This model has 96 different trims.
Trim | Original MSRP | Description |
---|---|---|
T (M5) Hatchback | $20,695 | 2dr Hatchback 1.8L 2WD Manual |
T (A6) Hatchback Original Model Code | $21,795 | 2dr Hatchback 1.8L 2WD Automatic |
T w/PZEV (M5) Hatchback | $20,695 | 2dr Hatchback 1.8L 2WD Manual |
T w/PZEV (A6) Hatchback Original Model Code | $21,795 | 2dr Hatchback 1.8L 2WD Automatic |
T w/Sunroof (M5) Hatchback Original Model Code | $23,085 | 2dr Hatchback 1.8L 2WD Manual |
T w/Sunroof (A6) Hatchback Original Model Code | $24,185 | 2dr Hatchback 1.8L 2WD Automatic |
T w/Sunroof/PZEV (M5) Hatchback Original Model Cod | $23,085 | 2dr Hatchback 1.8L 2WD Manual |
T w/Sunroof/PZEV (A6) Hatchback Original Model Cod | $24,185 | 2dr Hatchback 1.8L 2WD Automatic |
T w/Sunroof/Sound/Nav (M5) Hatchback Original Mode | $25,095 | 2dr Hatchback 1.8L 2WD Manual |
T w/Sunroof/Sound/Nav (A6) Hatchback Original Mode | $26,195 | 2dr Hatchback 1.8L 2WD Automatic |
T w/Sunroof/Sound/Nav/PZEV (M5) Hatchback Original | $25,095 | 2dr Hatchback 1.8L 2WD Manual |
T w/Sunroof/Sound/Nav/PZEV (A6) Hatchback Original | $26,195 | 2dr Hatchback 1.8L 2WD Automatic |
2.0T R-Line (M6) Hatchback Original Model Code | $25,450 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line (DSG) Hatchback Original Model Code | $26,550 | 2dr Hatchback 2.0L 2WD Automatic |
2.0T R-Line w/PZEV (M6) Hatchback Original Model C | $25,450 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/PZEV (DSG) Hatchback Original Model | $26,550 | 2dr Hatchback 2.0L 2WD Automatic |
2.0T R-Line w/Sunroof/Sound (M6) Hatchback Origina | $28,115 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/Sunroof/Sound (DSG) Hatchback Origin | $29,215 | 2dr Hatchback 2.0L 2WD Automatic |
2.0T R-Line w/Sunroof/Sound/PZEV (M6) Hatchback Or | $28,115 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/Sunroof/Sound/PZEV (DSG) Hatchback O | $29,215 | 2dr Hatchback 2.0L 2WD Automatic |
2.0T R-Line w/Sunroof/Sound/Nav (M6) Hatchback Ori | $30,525 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/Sunroof/Sound/Nav (DSG) Hatchback Or | $31,625 | 2dr Hatchback 2.0L 2WD Automatic |
2.0T R-Line w/Sunroof/Sound/Nav/PZEV (M6) Hatchbac | $30,525 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/Sunroof/Sound/Nav/PZEV (DSG) Hatchba | $31,625 | 2dr Hatchback 2.0L 2WD Automatic |
2.0L TDI (M6) Hatchback Original Model Code | $24,795 | 2dr Hatchback 2.0L 2WD Manual |
2.0L TDI (DSG) Hatchback Original Model Code | $25,895 | 2dr Hatchback 2.0L 2WD Automatic |
2.0L TDI w/Sunroof/Sound/Nav (M6) Hatchback Origin | $27,710 | 2dr Hatchback 2.0L 2WD Manual |
2.0L TDI w/Sunroof/Sound/Nav (DSG) Hatchback Origi | $28,810 | 2dr Hatchback 2.0L 2WD Automatic |
T (A6) Convertible Manual | $25,595 | 2dr Convertible 1.8L 2WD Automatic |
T w/PZEV (A6) Convertible | $25,595 | 2dr Convertible 1.8L 2WD Automatic |
T w/Technology (A6) Convertible | $27,475 | 2dr Convertible 1.8L 2WD Automatic |
T w/Technology/PZEV (A6) Convertible | $27,475 | 2dr Convertible 1.8L 2WD Automatic |
T w/Sound & Nav (A6) Convertible | $29,595 | 2dr Convertible 1.8L 2WD Automatic |
T w/Sound/Nav/PZEV (A6) Convertible | $29,595 | 2dr Convertible 1.8L 2WD Automatic |
2.0T R-Line (M6) Convertible Manual | $29,895 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line (DSG) Convertible | $30,995 | 2dr Convertible 2.0L 2WD Automatic |
2.0T R-Line w/PZEV (M6) Convertible | $29,895 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/PZEV (DSG) Convertible | $30,995 | 2dr Convertible 2.0L 2WD Automatic |
2.0T R-Line w/Sound (M6) Convertible | $30,895 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/Sound (DSG) Convertible | $31,995 | 2dr Convertible 2.0L 2WD Automatic |
2.0T R-Line w/Sound/PZEV (M6) Convertible | $30,895 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/Sound/PZEV (DSG) Convertible | $31,995 | 2dr Convertible 2.0L 2WD Automatic |
2.0T R-Line w/Sound/Nav (M6) Convertible | $33,995 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/Sound/Nav (DSG) Convertible | $35,095 | 2dr Convertible 2.0L 2WD Automatic |
2.0T R-Line w/Sound/Nav/PZEV (M6) Convertible | $33,995 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/Sound/Nav/PZEV (DSG) Convertible | $35,095 | 2dr Convertible 2.0L 2WD Automatic |
T Entry (A6) Hatchback | Unavailable | 2dr Hatchback 1.8L 2WD Automatic |
T Entry w/PZEV (A6) Hatchback | Unavailable | 2dr Hatchback 1.8L 2WD Automatic |
2.0L TDI (M6) Convertible Manual | $29,095 | 2dr Convertible 2.0L 2WD Manual |
2.0L TDI (DSG) Convertible | $30,195 | 2dr Convertible 2.0L 2WD Automatic |
2.0L TDI w/Sound/Nav (M6) Convertible | $30,295 | 2dr Convertible 2.0L 2WD Manual |
2.0L TDI w/Sound/Nav (DSG) Convertible | $31,395 | 2dr Convertible 2.0L 2WD Automatic |
T Classic w/PZEV (A6) Hatchback Original Model Cod | $20,195 | 2dr Hatchback 1.8L 2WD Automatic |
T w/Sunroof (M5) Hatchback | $23,605 | 2dr Hatchback 1.8L 2WD Manual |
T w/Sunroof (A6) Hatchback | $24,705 | 2dr Hatchback 1.8L 2WD Automatic |
T w/Sunroof/PZEV (M5) Hatchback | $23,605 | 2dr Hatchback 1.8L 2WD Manual |
T w/Sunroof/PZEV (A6) Hatchback | $24,705 | 2dr Hatchback 1.8L 2WD Automatic |
T w/Sunroof/Sound/Nav (M5) Hatchback | $25,885 | 2dr Hatchback 1.8L 2WD Manual |
T w/Sunroof/Sound/Nav (A6) Hatchback | $26,985 | 2dr Hatchback 1.8L 2WD Automatic |
T w/Sunroof/Sound/Nav/PZEV (M5) Hatchback | $25,885 | 2dr Hatchback 1.8L 2WD Manual |
T w/Sunroof/Sound/Nav/PZEV (A6) Hatchback | $26,985 | 2dr Hatchback 1.8L 2WD Automatic |
2.0T R-Line w/Sunroof/Sound (M6) Hatchback | $28,675 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/Sunroof/Sound (DSG) Hatchback | $29,775 | 2dr Hatchback 2.0L 2WD Automatic |
2.0T R-Line w/Sunroof/Sound/PZEV (M6) Hatchback | $28,675 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/Sunroof/Sound/PZEV (DSG) Hatchback | $29,775 | 2dr Hatchback 2.0L 2WD Automatic |
2.0T R-Line w/Sunroof/Sound/Nav (M6) Hatchback | $31,375 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/Sunroof/Sound/Nav (DSG) Hatchback | $32,475 | 2dr Hatchback 2.0L 2WD Automatic |
2.0T R-Line w/Sunroof/Sound/Nav/PZEV (M6) Hatchbac | $31,375 | 2dr Hatchback 2.0L 2WD Manual |
2.0T R-Line w/Sunroof/Sound/Nav/PZEV (DSG) Hatchba | $32,475 | 2dr Hatchback 2.0L 2WD Automatic |
2.0L TDI w/Sunroof/Sound/Nav (M6) Hatchback | $28,270 | 2dr Hatchback 2.0L 2WD Manual |
2.0L TDI w/Sunroof/Sound/Nav (DSG) Hatchback | $29,370 | 2dr Hatchback 2.0L 2WD Automatic |
T w/Technology (A6) | $27,995 | 2dr Convertible 1.8L 2WD Automatic |
T w/Technology/PZEV (A6) | $27,995 | 2dr Convertible 1.8L 2WD Automatic |
T w/Sound & Nav (A6) | $30,425 | 2dr Convertible 1.8L 2WD Automatic |
T w/Sound/Nav/PZEV (A6) | $30,425 | 2dr Convertible 1.8L 2WD Automatic |
2.0T R-Line w/Sound (M6) | $31,495 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/Sound (DSG) | $32,595 | 2dr Convertible 2.0L 2WD Automatic |
2.0T R-Line w/Sound/PZEV (M6) | $31,495 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/Sound/PZEV (DSG) | $32,595 | 2dr Convertible 2.0L 2WD Automatic |
2.0T R-Line w/Sound/Nav (M6) | $34,875 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/Sound/Nav (DSG) | $35,975 | 2dr Convertible 2.0L 2WD Automatic |
2.0T R-Line w/Sound/Nav/PZEV (M6) | $34,875 | 2dr Convertible 2.0L 2WD Manual |
2.0T R-Line w/Sound/Nav/PZEV (DSG) | $35,975 | 2dr Convertible 2.0L 2WD Automatic |
2.0L TDI w/Sound/Nav (M6) (No Longer Orderable) | $30,815 | 2dr Convertible 2.0L 2WD Manual |
2.0L TDI w/Sound/Nav (DSG) (No Longer Orderable) | $31,915 | 2dr Convertible 2.0L 2WD Automatic |
2.0L TDI (M6) Hatchback Manual | $25,330 | 2dr Hatchback 2.0L 2WD Manual |
2.0L TDI (DSG) Hatchback DSG | $26,430 | 2dr Hatchback 2.0L 2WD Automatic |
2.0L TDI w/Sunroof/Sound/Nav (M6) Hatchback Sunroo | $28,525 | 2dr Hatchback 2.0L 2WD Manual |
2.0L TDI w/Sunroof/Sound/Nav (DSG) Hatchback Sunro | $29,625 | 2dr Hatchback 2.0L 2WD Automatic |
T Fleet Edition (A6) Hatchback | $19,495 | 2dr Hatchback 1.8L 2WD Automatic |
T Fleet Edition w/PZEV (A6) Hatchback | $19,495 | 2dr Hatchback 1.8L 2WD Automatic |
2.0L TDI (M6) Convertible Rear Camera Manual | $29,675 | 2dr Convertible 2.0L 2WD Manual |
2.0L TDI (DSG) Convertible DSG | $30,775 | 2dr Convertible 2.0L 2WD Automatic |
2.0L TDI w/Sound/Nav (M6) Convertible Nav | $31,125 | 2dr Convertible 2.0L 2WD Manual |
2.0L TDI w/Sound/Nav (DSG) Convertible Nav GSG | $32,225 | 2dr Convertible 2.0L 2WD Automatic |
T Classic w/PZEV (A6) Convertible Automatic | $25,995 | 2dr Convertible 1.8L 2WD Automatic |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2021 AutoWeb, Inc., all rights reserved.
Some content provided by and under copyright by Autodata, Inc. dba Chrome Data. © 1986-2021.