This model has 33 different trims.
Trim | Original MSRP | Description |
---|---|---|
SR 4x2 Access Cab | $26,400 | 4dr Regular Side 2.7LL 2WD Automatic |
SR V6 4x2 Access Cab | $28,660 | 4dr Regular Side 3.5LL 2WD Automatic |
SR5 4x2 Access Cab | $28,190 | 4dr Regular Side 2.7LL 2WD Automatic |
SR5 V6 4x2 Access Cab | $31,335 | 4dr Regular Side 3.5LL 2WD Automatic |
TRD Sport V6 4x2 Access Cab | $33,310 | 4dr Regular Side 3.5LL 2WD Automatic |
SR (A6) 4x4 Access Cab | $29,475 | 4dr Regular Side 2.7LL 4WD Automatic |
SR V6 (A6) 4x4 Access Cab | $32,125 | 4dr Regular Side 3.5LL 4WD Automatic |
SR5 (A6) 4x4 Access Cab | $31,265 | 4dr Regular Side 2.7LL 4WD Automatic |
SR5 V6 (A6) 4x4 Access Cab | $34,675 | 4dr Regular Side 3.5LL 4WD Automatic |
TRD Sport V6 (M6) 4x4 Access Cab | $35,085 | 4dr Regular Side 3.5LL 4WD Manual |
TRD Sport V6 (A6) 4x4 Access Cab | $36,595 | 4dr Regular Side 3.5LL 4WD Automatic |
TRD Off Road V6 (A6) 4x4 Access Cab | $36,595 | 4dr Regular Side 3.5LL 4WD Automatic |
SR 4x2 Double Cab Short Box | $27,230 | 4dr Regular Side 2.7LL 2WD Automatic |
SR5 4x2 Double Cab Short Box | $29,080 | 4dr Regular Side 2.7LL 2WD Automatic |
SR5 V6 4x2 Double Cab Short Box | $32,480 | 4dr Regular Side 3.5LL 2WD Automatic |
TRD Sport V6 4x2 Double Cab Short Box | $34,565 | 4dr Regular Side 3.5LL 2WD Automatic |
TRD Off Road V6 4x2 Double Cab Short Box | $34,565 | 4dr Regular Side 3.5LL 2WD Automatic |
Limited V6 4x2 Double Cab Short Box | $39,155 | 4dr Regular Side 3.5LL 2WD Automatic |
SR (A6) 4x4 Double Cab Short Box | $32,665 | 4dr Regular Side 3.5LL 4WD Automatic |
SR5 (A6) 4x4 Double Cab Short Box | $35,555 | 4dr Regular Side 3.5LL 4WD Automatic |
TRD Sport (M6) 4x4 Double Cab Short Box | $35,700 | 4dr Regular Side 3.5LL 4WD Manual |
TRD Sport (A6) 4x4 Double Cab Short Box | $37,530 | 4dr Regular Side 3.5LL 4WD Automatic |
TRD Off Road (M6) 4x4 Double Cab Short Box | $35,700 | 4dr Regular Side 3.5LL 4WD Manual |
TRD Off Road (A6) 4x4 Double Cab Short Box | $37,530 | 4dr Regular Side 3.5LL 4WD Automatic |
TRD Pro (M6) 4x4 Double Cab Short Box | $44,325 | 4dr Regular Side 3.5LL 4WD Manual |
TRD Pro (A6) 4x4 Double Cab Short Box | $47,030 | 4dr Regular Side 3.5LL 4WD Automatic |
Limited (A6) 4x4 Double Cab Short Box | $42,230 | 4dr Regular Side 3.5LL 4WD Automatic |
SR5 4x2 Double Cab Long Box | $32,980 | 4dr Regular Side 3.5LL 2WD Automatic |
TRD Sport 4x2 Double Cab Long Box | $35,065 | 4dr Regular Side 3.5LL 2WD Automatic |
SR5 4x4 Double Cab Long Box | $36,055 | 4dr Regular Side 3.5LL 4WD Automatic |
TRD Sport 4x4 Double Cab Long Box | $38,140 | 4dr Regular Side 3.5LL 4WD Automatic |
TRD Off Road 4x4 Double Cab Long Box | $38,140 | 4dr Regular Side 3.5LL 4WD Automatic |
Limited 4x4 Double Cab Long Box | $42,730 | 4dr Regular Side 3.5LL 4WD Automatic |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2023 AutoWeb, Inc., all rights reserved.
Some content provided by and under copyright by Autodata, Inc. dba Chrome Data. © 1986-2023.