Trim | MPG City | MPG Hwy | Description |
---|---|---|---|
Tradesman 4x2 Regular Cab HD | NA | NA | 2dr Regular Side 5.7L 2WD Automatic |
SLT 4x2 Regular Cab HD | NA | NA | 2dr Regular Side 5.7L 2WD Automatic |
Tradesman 4x4 Regular Cab HD | NA | NA | 2dr Regular Side 5.7L 4WD Automatic |
SLT 4x4 Regular Cab HD | NA | NA | 2dr Regular Side 5.7L 4WD Automatic |
SLT 4x2 Mega Cab HD | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
Laramie 4x2 Mega Cab HD | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
Longhorn 4x2 Mega Cab HD | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
SLT 4x4 Mega Cab HD | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
Laramie 4x4 Mega Cab HD | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
Longhorn 4x4 Mega Cab HD | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
Tradesman 4x2 Crew Cab Short Box | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
SLT 4x2 Crew Cab Short Box | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
Laramie 4x2 Crew Cab Short Box | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
Longhorn 4x2 Crew Cab Short Box | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
Tradesman 4x2 Crew Cab Long Box | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
SLT 4x2 Crew Cab Long Box | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
Laramie 4x2 Crew Cab Long Box | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
Longhorn 4x2 Crew Cab Long Box | NA | NA | 4dr Regular Side 5.7L 2WD Automatic |
Tradesman 4x4 Crew Cab Short Box | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
SLT 4x4 Crew Cab Short Box | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
Laramie 4x4 Crew Cab Short Box | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
Longhorn 4x4 Crew Cab Short Box | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
Tradesman 4x4 Crew Cab Long Box | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
SLT 4x4 Crew Cab Long Box | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
Laramie 4x4 Crew Cab Long Box | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
Longhorn 4x4 Crew Cab Long Box | NA | NA | 4dr Regular Side 5.7L 4WD Automatic |
4x4 Crew Cab Short Box | NA | NA | 4dr Regular Side 6.4L 4WD Automatic |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2023 AutoWeb, Inc., all rights reserved.
Some content provided by and under copyright by Autodata, Inc. dba Chrome Data. © 1986-2023.