This model has 36 different trims.
Trim | Original MSRP | Description |
---|---|---|
20d (A8) RWD Sedan | $49,275 | 4dr Sedan 2.0L 2WD Automatic |
20d Premium (A8) RWD Sedan | $51,265 | 4dr Sedan 2.0L 2WD Automatic |
20d Prestige (A8) RWD Sedan | $55,725 | 4dr Sedan 2.0L 2WD Automatic |
20d R-Sport (A8) RWD Sedan | $59,625 | 4dr Sedan 2.0L 2WD Automatic |
25t (A8) RWD Sedan | $47,775 | 4dr Sedan 2.0L 2WD Automatic |
25t Premium (A8) RWD Sedan | $49,765 | 4dr Sedan 2.0L 2WD Automatic |
25t Prestige (A8) RWD Sedan | $54,225 | 4dr Sedan 2.0L 2WD Automatic |
25t R-Sport (A8) RWD Sedan | $58,125 | 4dr Sedan 2.0L 2WD Automatic |
35t Premium (A8) (DISC) RWD Sedan | $53,965 | 4dr Sedan 3.0L 2WD Automatic |
35t Prestige (A8) (DISC) RWD Sedan | $58,425 | 4dr Sedan 3.0L 2WD Automatic |
35t R-Sport (A8) (DISC) RWD Sedan | $62,325 | 4dr Sedan 3.0L 2WD Automatic |
35t Portfolio Limited Edition (A8) (DISC) RWD Seda | $68,025 | 4dr Sedan 3.0L 2WD Automatic |
S (A8) RWD Sedan | $63,865 | 4dr Sedan 3.0L 2WD Automatic |
20d AWD Sedan | $52,275 | 4dr Sedan 2.0L AWD Automatic |
20d Premium AWD Sedan | $54,265 | 4dr Sedan 2.0L AWD Automatic |
20d Prestige AWD Sedan | $58,725 | 4dr Sedan 2.0L AWD Automatic |
20d R-Sport AWD Sedan | $62,625 | 4dr Sedan 2.0L AWD Automatic |
25t AWD Sedan | $50,775 | 4dr Sedan 2.0L AWD Automatic |
25t Premium AWD Sedan | $52,765 | 4dr Sedan 2.0L AWD Automatic |
25t Prestige AWD Sedan | $57,225 | 4dr Sedan 2.0L AWD Automatic |
25t R-Sport AWD Sedan | $61,125 | 4dr Sedan 2.0L AWD Automatic |
35t Premium (DISC) AWD Sedan | $56,965 | 4dr Sedan 3.0L AWD Automatic |
35t Prestige (DISC) AWD Sedan | $61,425 | 4dr Sedan 3.0L AWD Automatic |
35t R-Sport (DISC) AWD Sedan | $65,325 | 4dr Sedan 3.0L AWD Automatic |
35t Portfolio Limited Edition (DISC) AWD Sedan | $71,025 | 4dr Sedan 3.0L AWD Automatic |
S AWD Sedan | $66,865 | 4dr Sedan 3.0L AWD Automatic |
30t Premium (A8) RWD Sedan | $52,765 | 4dr Sedan 2.0L 2WD Automatic |
30t Prestige (A8) RWD Sedan | $57,225 | 4dr Sedan 2.0L 2WD Automatic |
30t R-Sport (A8) RWD Sedan | $61,125 | 4dr Sedan 2.0L 2WD Automatic |
30t Portfolio Limited Edition RWD Sedan | $67,425 | 4dr Sedan 2.0L 2WD Automatic |
30t Premium AWD Sedan | $55,765 | 4dr Sedan 2.0L AWD Automatic |
30t Prestige AWD Sedan | $60,225 | 4dr Sedan 2.0L AWD Automatic |
30t R-Sport AWD Sedan | $64,125 | 4dr Sedan 2.0L AWD Automatic |
30t Portfolio Limited Edition AWD Sedan | $70,425 | 4dr Sedan 2.0L AWD Automatic |
AWD Sportbrake | $70,450 | 4dr Wagon 3.0L AWD Automatic |
First Edition AWD Sportbrake | $72,100 | 4dr Wagon 3.0L AWD Automatic |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2022 AutoWeb, Inc., all rights reserved.
Some content provided by and under copyright by Autodata, Inc. dba Chrome Data. © 1986-2022.