Source | Type | Rating |
---|---|---|
NHTSA Crash Data | Driver's | 5 Star |
NHTSA Crash Data | Passenger's | 4 Star |
NHTSA Crash Data | Overall Front | 4 Star |
NHTSA Crash Data | Overall Side | 5 Star |
NHTSA Crash Data | Overall Rollover Rating | 5 Star |
NHTSA Crash Data | Overall | 5 Star |
NHTSA Crash Data | Side - Pole | 5 Star |
NHTSA Crash Data | Side Barrier Rating Driver | 5 Star |
NHTSA Crash Data | Side Barrier Rating Passenger Rear Seat | 5 Star |
NHTSA Crash Data | Side - Barrier | 5 Star |
NHTSA Crash Data | Side - Pole Barrier combined (FRONT) | 5 Star |
NHTSA Crash Data | Side - Pole Barrier combined (REAR) | 5 Star |
Hwysafety | Overall evaluation | Marginal |
Hwysafety | Structure and safety cage | Marginal |
Hwysafety | Head/Neck | Good |
Hwysafety | Chest | Good |
Hwysafety | Hip/thigh | Good |
Hwysafety | Lower leg/foot | Marginal |
Hwysafety | Retraints and dummy kinematics | Acceptable |
Hwysafety | Overall Side | Good |
Hwysafety | Driver Head Protection | Good |
Hwysafety | Rear Passenger Head Protection | Good |
Hwysafety | Driver Head and Neck | Good |
Hwysafety | Rear Passenger Head and Neck | Good |
Hwysafety | Driver Torso | Good |
Hwysafety | Rear Passenger Torso | Good |
Hwysafety | Driver Pelvis/Leg | Good |
Hwysafety | Rear Passenger Pelvis/Leg | Good |
Hwysafety | Structure/safety cage | Acceptable |
Hwysafety | Roof Strength | Good |
Hwysafety | Overall Rear | Good |
Hwysafety | Dynamic Rating | Good |
Hwysafety | Seat Head/Restraint Geometry | Good |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2023 AutoWeb, Inc., all rights reserved.
Some content provided by and under copyright by Autodata, Inc. dba Chrome Data. © 1986-2023.