Trim | MPG City | MPG Hwy | Description |
---|---|---|---|
Base 4x2 Crew Cab 6' Box | 18 | 24 | 4dr Regular Side 4.3L 2WD Automatic |
SLE 4x2 Crew Cab 6' Box | 18 | 24 | 4dr Regular Side 4.3L 2WD Automatic |
SLT 4x2 Crew Cab 6' Box | 16 | 23 | 4dr Regular Side 5.3L 2WD Automatic |
Denali 4x2 Crew Cab 6' Box | 16 | 22 | 4dr Regular Side 5.3L 2WD Automatic |
Base 4x4 Crew Cab 6' Box | 17 | 22 | 4dr Regular Side 4.3L 4WD Automatic |
SLE 4x4 Crew Cab 6' Box | 17 | 22 | 4dr Regular Side 4.3L 4WD Automatic |
SLT 4x4 Crew Cab 6' Box | 16 | 22 | 4dr Regular Side 5.3L 4WD Automatic |
Denali 4x4 Crew Cab 6' Box | 15 | 21 | 4dr Regular Side 5.3L 4WD Automatic |
Base 4x2 Crew Cab 6.5' Box | 16 | 23 | 4dr Regular Side 5.3L 2WD Automatic |
SLE 4x2 Crew Cab 6.5' Box | 16 | 23 | 4dr Regular Side 5.3L 2WD Automatic |
Base 4x4 Crew Cab 6.5' Box | 16 | 22 | 4dr Regular Side 5.3L 4WD Automatic |
SLE 4x4 Crew Cab 6.5' Box | 16 | 22 | 4dr Regular Side 5.3L 4WD Automatic |
SLT 4x4 Crew Cab 6.5' Box | 16 | 22 | 4dr Regular Side 5.3L 4WD Automatic |
Denali 4x4 Crew Cab 6.5' Box | 15 | 21 | 4dr Regular Side 5.3L 4WD Automatic |
Base 4x2 Regular Cab 6.5' Box | 18 | 24 | 2dr Regular Side 4.3L 2WD Automatic |
SLE 4x2 Regular Cab 6.5' Box | 18 | 24 | 2dr Regular Side 4.3L 2WD Automatic |
Base 4x2 Regular Cab 8' Box | 18 | 24 | 2dr Regular Side 4.3L 2WD Automatic |
SLE 4x2 Regular Cab 8' Box | 18 | 24 | 2dr Regular Side 4.3L 2WD Automatic |
Base 4x2 Double Cab | 18 | 24 | 4dr Regular Side 4.3L 2WD Automatic |
SLE 4x2 Double Cab | 18 | 24 | 4dr Regular Side 4.3L 2WD Automatic |
SLT 4x2 Double Cab | 16 | 23 | 4dr Regular Side 5.3L 2WD Automatic |
Base 4x4 Regular Cab 6.5' Box | 17 | 22 | 2dr Regular Side 4.3L 4WD Automatic |
SLE 4x4 Regular Cab 6.5' Box | 17 | 22 | 2dr Regular Side 4.3L 4WD Automatic |
Base 4x4 Regular Cab 8' Box | 17 | 22 | 2dr Regular Side 4.3L 4WD Automatic |
SLE 4x4 Regular Cab 8' Box | 17 | 22 | 2dr Regular Side 4.3L 4WD Automatic |
Base 4x4 Double Cab | 17 | 22 | 4dr Regular Side 4.3L 4WD Automatic |
SLE 4x4 Double Cab | 17 | 22 | 4dr Regular Side 4.3L 4WD Automatic |
SLT 4x4 Double Cab | 16 | 22 | 4dr Regular Side 5.3L 4WD Automatic |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2021 AutoWeb, Inc., all rights reserved.
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). © 2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.