Trim | MPG City | MPG Hwy | Description |
---|---|---|---|
XL 4x2 SD Regular Cab | NA | NA | 2dr Regular Side 6.2L 2WD Automatic |
XLT 4x2 SD Regular Cab | NA | NA | 2dr Regular Side 6.2L 2WD Automatic |
XL 4x4 SD Regular Cab | NA | NA | 2dr Regular Side 6.2L 4WD Automatic |
XLT 4x4 SD Regular Cab | NA | NA | 2dr Regular Side 6.2L 4WD Automatic |
XL 4x2 SD Super Cab Short Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XLT 4x2 SD Super Cab Short Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
Lariat 4x2 SD Super Cab Short Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XL 4x4 SD Super Cab Short Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XLT 4x4 SD Super Cab Short Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
Lariat 4x4 SD Super Cab Short Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XL 4x2 SD Super Cab Long Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XLT 4x2 SD Super Cab Long Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
Lariat 4x2 SD Super Cab Long Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XL 4x4 SD Super Cab Long Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XLT 4x4 SD Super Cab Long Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
Lariat 4x4 SD Super Cab Long Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XL 4x2 SD Crew Cab Short Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XLT 4x2 SD Crew Cab Short Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
Lariat 4x2 SD Crew Cab Short Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XL 4x4 SD Crew Cab Short Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XLT 4x4 SD Crew Cab Short Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
Lariat 4x4 SD Crew Cab Short Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XL 4x2 SD Crew Cab Long Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XLT 4x2 SD Crew Cab Long Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
Lariat 4x2 SD Crew Cab Long Box | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XL 4x4 SD Crew Cab Long Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XLT 4x4 SD Crew Cab Long Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
Lariat 4x4 SD Crew Cab Long Box | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XL 4x2 SD Regular Cab Dual Rear Wheel | NA | NA | 2dr Regular Side 6.2L 2WD Automatic |
XLT 4x2 SD Regular Cab Dual Rear Wheel | NA | NA | 2dr Regular Side 6.2L 2WD Automatic |
XL 4x4 SD Regular Cab Dual Rear Wheel | NA | NA | 2dr Regular Side 6.2L 4WD Automatic |
XLT 4x4 SD Regular Cab Dual Rear Wheel | NA | NA | 2dr Regular Side 6.2L 4WD Automatic |
XL 4x2 SD Super Cab Long Box Dual Rear Wheel | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XLT 4x2 SD Super Cab Long Box Dual Rear Wheel | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
Lariat 4x2 SD Super Cab Long Box Dual Rear Wheel | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XL 4x4 SD Super Cab Long Box Dual Rear Wheel | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XLT 4x4 SD Super Cab Long Box Dual Rear Wheel | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
Lariat 4x4 SD Super Cab Long Box Dual Rear Wheel | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XL 4x2 SD Crew Cab Long Box DRW | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XLT 4x2 SD Crew Cab Long Box DRW | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
Lariat 4x2 SD Crew Cab Long Box DRW | NA | NA | 4dr Regular Side 6.2L 2WD Automatic |
XL 4x4 SD Crew Cab Long Box DRW | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
XLT 4x4 SD Crew Cab Long Box DRW | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
Lariat 4x4 SD Crew Cab Long Box DRW | NA | NA | 4dr Regular Side 6.2L 4WD Automatic |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2021 AutoWeb, Inc., all rights reserved.
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). © 2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.