Trim | MPG City | MPG Hwy | Description |
---|---|---|---|
Base 4x2 Regular Cab | 15 | 19 | 2dr Regular Side 5.3L 2WD Automatic |
LS 4x2 Regular Cab | 15 | 19 | 2dr Regular Side 5.3L 2WD Automatic |
Base 4x2 3dr Extended Cab Short Box | 15 | 19 | 3dr Regular Side 5.3L 2WD Automatic |
LS 4x2 3dr Extended Cab Short Box | 15 | 19 | 3dr Regular Side 5.3L 2WD Automatic |
LT 4x2 3dr Extended Cab Short Box | 15 | 19 | 3dr Regular Side 5.3L 2WD Automatic |
Base 4x2 3dr Extended Cab Long Box | NA | NA | 3dr Regular Side 6.0L 2WD Manual |
LS 4x2 3dr Extended Cab Long Box | NA | NA | 3dr Regular Side 6.0L 2WD Manual |
LT 4x2 3dr Extended Cab Long Box | 12 | 16 | 3dr Regular Side 6.0L 2WD Automatic |
Base 4x4 Regular Cab HD | NA | NA | 2dr Regular Side 6.0L 4WD Manual |
LS 4x4 Regular Cab HD | NA | NA | 2dr Regular Side 6.0L 4WD Manual |
Base 4x4 3dr Extended Cab Short Box | NA | NA | 3dr Regular Side 6.0L 4WD Manual |
LS 4x4 3dr Extended Cab Short Box | NA | NA | 3dr Regular Side 6.0L 4WD Manual |
LT 4x4 3dr Extended Cab Short Box | NA | NA | 3dr Regular Side 6.0L 4WD Automatic |
Base 4x4 3dr Extended Cab Long Box | NA | NA | 3dr Regular Side 6.0L 4WD Manual |
LS 4x4 3dr Extended Cab Long Box | NA | NA | 3dr Regular Side 6.0L 4WD Manual |
LT 4x4 3dr Extended Cab Long Box | NA | NA | 3dr Regular Side 6.0L 4WD Automatic |
Base 4x2 Regular Cab HD | NA | NA | 2dr Regular Side 6.0L 2WD Manual |
LS 4x2 Regular Cab HD | NA | NA | 2dr Regular Side 6.0L 2WD Manual |
Base 4x2 4dr Extended Cab Short Box | 15 | 19 | 4dr Regular Side 5.3L 2WD Automatic |
LS 4x2 4dr Extended Cab Short Box | 15 | 19 | 4dr Regular Side 5.3L 2WD Automatic |
LT 4x2 4dr Extended Cab Short Box | 15 | 19 | 4dr Regular Side 5.3L 2WD Automatic |
Base 4x2 4dr Extended Cab Long Box | NA | NA | 4dr Regular Side 6.0L 2WD Manual |
LS 4x2 4dr Extended Cab Long Box | NA | NA | 4dr Regular Side 6.0L 2WD Manual |
LT 4x2 4dr Extended Cab Long Box | 12 | 16 | 4dr Regular Side 6.0L 2WD Automatic |
Base 4x4 4dr Extended Cab Short Box | NA | NA | 4dr Regular Side 6.0L 4WD Manual |
LS 4x4 4dr Extended Cab Short Box | NA | NA | 4dr Regular Side 6.0L 4WD Manual |
LT 4x4 4dr Extended Cab Short Box | NA | NA | 4dr Regular Side 6.0L 4WD Automatic |
Base 4x4 4dr Extended Cab Long Box | NA | NA | 4dr Regular Side 6.0L 4WD Manual |
LS 4x4 4dr Extended Cab Long Box | NA | NA | 4dr Regular Side 6.0L 4WD Manual |
LT 4x4 4dr Extended Cab Long Box | NA | NA | 4dr Regular Side 6.0L 4WD Automatic |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2021 AutoWeb, Inc., all rights reserved.
Some content provided by and under copyright by Autodata, Inc. dba Chrome Data. © 1986-2021.