This model has 30 different trims.
Trim | Original MSRP | Description |
---|---|---|
2.5L RWD Sedan | $33,215 | 4dr Sedan 2.5L 2WD Automatic |
2.5L Luxury RWD Sedan | $37,340 | 4dr Sedan 2.5L 2WD Automatic |
2.0L Turbo RWD Sedan | $35,245 | 4dr Sedan 2.0L 2WD Automatic |
2.0L Turbo Luxury RWD Sedan | $39,340 | 4dr Sedan 2.0L 2WD Automatic |
2.0L Turbo Performance RWD Sedan | $42,660 | 4dr Sedan 2.0L 2WD Automatic |
2.0L Turbo Premium RWD Sedan | $45,615 | 4dr Sedan 2.0L 2WD Automatic |
3.6L Luxury RWD Sedan | $41,340 | 4dr Sedan 3.6L 2WD Automatic |
3.6L Performance RWD Sedan | $44,660 | 4dr Sedan 3.6L 2WD Automatic |
3.6L Premium RWD Sedan | $47,615 | 4dr Sedan 3.6L 2WD Automatic |
2.0L Turbo AWD Sedan | $37,245 | 4dr Sedan 2.0L AWD Automatic |
2.0L Turbo Luxury AWD Sedan | $41,340 | 4dr Sedan 2.0L AWD Automatic |
2.0L Turbo Performance AWD Sedan | $44,660 | 4dr Sedan 2.0L AWD Automatic |
2.0L Turbo Premium AWD Sedan | $46,715 | 4dr Sedan 2.0L AWD Automatic |
3.6L Luxury AWD Sedan | $43,340 | 4dr Sedan 3.6L AWD Automatic |
3.6L Performance AWD Sedan | $46,660 | 4dr Sedan 3.6L AWD Automatic |
3.6L Premium AWD Sedan | $48,715 | 4dr Sedan 3.6L AWD Automatic |
2.0L Turbo RWD Coupe | $37,995 | 2dr Coupe 2.0L 2WD Automatic |
2.0L Turbo Luxury RWD Coupe | $41,920 | 2dr Coupe 2.0L 2WD Automatic |
2.0L Turbo Performance RWD Coupe | $44,935 | 2dr Coupe 2.0L 2WD Automatic |
2.0L Turbo Premium RWD Coupe | $47,095 | 2dr Coupe 2.0L 2WD Automatic |
3.6L Luxury RWD Coupe | $45,150 | 2dr Coupe 3.6L 2WD Automatic |
3.6L Performance RWD Coupe | $48,165 | 2dr Coupe 3.6L 2WD Automatic |
3.6L Premium RWD Coupe | $50,325 | 2dr Coupe 3.6L 2WD Automatic |
2.0L Turbo AWD Coupe | $40,445 | 2dr Coupe 2.0L AWD Automatic |
2.0L Turbo Luxury AWD Coupe | $44,520 | 2dr Coupe 2.0L AWD Automatic |
2.0L Turbo Performance AWD Coupe | $46,935 | 2dr Coupe 2.0L AWD Automatic |
2.0L Turbo Premium AWD Coupe | $48,205 | 2dr Coupe 2.0L AWD Automatic |
3.6L Luxury AWD Coupe | $47,750 | 2dr Coupe 3.6L AWD Automatic |
3.6L Performance AWD Coupe | $50,165 | 2dr Coupe 3.6L AWD Automatic |
3.6L Premium AWD Coupe | $51,435 | 2dr Coupe 3.6L AWD Automatic |
Get a $5 Amazon Gift Card |
We want to know what you think of minivans. Please click on the link below to take a short survey. You will receive a $5 Amazon electronic gift card for completing the survey. The survey should only take 5 minutes or less to complete. • Click here to take the survey! |
Your monthly car payment is:
Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
---|---|---|---|---|---|---|
Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.
© 2021 AutoWeb, Inc., all rights reserved.
Some content provided by and under copyright by Autodata, Inc. dba Chrome Data. © 1986-2021.