Advertisement
- Home >
- Volkswagen Cars >
- Volkswagen GTI >
- 2013 Volkswagen GTI >
- 2013 Volkswagen GTI Price
2013 Volkswagen GTI Price
40 different trims available
-
Starting Price
$24,200 -
Estimated MPG
21 city | 31 hwy
2013 Volkswagen GTI Price
This model has 40 different trims.
| Trim | MSRP | Description |
|---|---|---|
| (M6) 2dr | $24,200 | 2dr Hatchback 2.0L 2WD Manual |
| (A6) 2dr | $25,300 | 2dr Hatchback 2.0L 2WD Automatic |
| w/PZEV (M6) 2dr | $24,200 | 2dr Hatchback 2.0L 2WD Manual |
| w/PZEV (A6) 2dr | $25,300 | 2dr Hatchback 2.0L 2WD Automatic |
| w/Convenience/Sunroof (M6) 2dr | $26,795 | 2dr Hatchback 2.0L 2WD Manual |
| w/Convenience/Sunroof (A6) 2dr | $27,895 | 2dr Hatchback 2.0L 2WD Automatic |
| w/Convenience/Sunroof/PZEV (M6) 2dr | $26,795 | 2dr Hatchback 2.0L 2WD Manual |
| w/Convenience/Sunroof/PZEV (A6) 2dr | $27,895 | 2dr Hatchback 2.0L 2WD Automatic |
| w/Sunroof/Nav (M6) 2dr | $28,195 | 2dr Hatchback 2.0L 2WD Manual |
| w/Sunroof/Nav (A6) 2dr | $29,295 | 2dr Hatchback 2.0L 2WD Automatic |
| w/Sunroof/Nav/PZEV (M6) 2dr | $28,195 | 2dr Hatchback 2.0L 2WD Manual |
| w/Sunroof/Nav/PZEV (A6) 2dr | $29,295 | 2dr Hatchback 2.0L 2WD Automatic |
| Autobahn (M6) 2dr | $30,395 | 2dr Hatchback 2.0L 2WD Manual |
| Autobahn (A6) 2dr | $31,495 | 2dr Hatchback 2.0L 2WD Automatic |
| Autobahn w/PZEV (M6) 2dr | $30,395 | 2dr Hatchback 2.0L 2WD Manual |
| Autobahn w/PZEV (A6) 2dr | $31,495 | 2dr Hatchback 2.0L 2WD Automatic |
| 4-Door (M6) 4dr | $24,795 | 4dr Hatchback 2.0L 2WD Manual |
| 4-Door (A6) 4dr | $25,895 | 4dr Hatchback 2.0L 2WD Automatic |
| 4-Door w/PZEV (M6) 4dr | $24,795 | 4dr Hatchback 2.0L 2WD Manual |
| 4-Door w/PZEV (A6) 4dr | $25,895 | 4dr Hatchback 2.0L 2WD Automatic |
| 4-Door w/Convenience/Sunroof (M6) 4dr | $27,295 | 4dr Hatchback 2.0L 2WD Manual |
| 4-Door w/Convenience/Sunroof (A6) 4dr | $28,395 | 4dr Hatchback 2.0L 2WD Automatic |
| 4-Door w/Convenience/Sunroof/PZEV (M6) 4dr | $27,295 | 4dr Hatchback 2.0L 2WD Manual |
| 4-Door w/Convenience/Sunroof/PZEV (A6) 4dr | $28,395 | 4dr Hatchback 2.0L 2WD Automatic |
| 4-Door w/Sunroof/Nav (M6) 4dr | $28,795 | 4dr Hatchback 2.0L 2WD Manual |
| 4-Door w/Sunroof/Nav (A6) 4dr | $29,895 | 4dr Hatchback 2.0L 2WD Automatic |
| 4-Door w/Sunroof/Nav/PZEV (M6) 4dr | $28,795 | 4dr Hatchback 2.0L 2WD Manual |
| 4-Door w/Sunroof/Nav/PZEV (A6) 4dr | $29,895 | 4dr Hatchback 2.0L 2WD Automatic |
| 4-Door Autobahn (M6) 4dr | $30,995 | 4dr Hatchback 2.0L 2WD Manual |
| 4-Door Autobahn (A6) 4dr | $32,095 | 4dr Hatchback 2.0L 2WD Automatic |
| 4-Door Autobahn w/PZEV (M6) 4dr | $30,995 | 4dr Hatchback 2.0L 2WD Manual |
| 4-Door Autobahn w/PZEV (A6) 4dr | $32,095 | 4dr Hatchback 2.0L 2WD Automatic |
| Wolfsburg Edition (M6) 4dr | $25,095 | 4dr Hatchback 2.0L 2WD Manual |
| Wolfsburg Edition (A6) 4dr | $26,195 | 4dr Hatchback 2.0L 2WD Automatic |
| Wolfsburg Edition w/PZEV (M6) 4dr | $25,095 | 4dr Hatchback 2.0L 2WD Manual |
| Wolfsburg Edition w/PZEV (A6) 4dr | $26,195 | 4dr Hatchback 2.0L 2WD Automatic |
| Drivers Edition (M6) 4dr | $29,695 | 4dr Hatchback 2.0L 2WD Manual |
| Drivers Edition (A6) 4dr | $30,795 | 4dr Hatchback 2.0L 2WD Automatic |
| Drivers Edition w/PZEV (M6) 4dr | $29,695 | 4dr Hatchback 2.0L 2WD Manual |
| Drivers Edition w/PZEV (A6) 4dr | $30,795 | 4dr Hatchback 2.0L 2WD Automatic |
Advertisement
-
Learn More About
Volkswagen GTI -
Get pricing on a new Volkswagen GTI
-
2013 Car of the Year Awards
-
Research Volkswagen GTI
-
Free Ownership Tools
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.