Advertisement
- Home >
- Volkswagen Cars >
- Volkswagen Beetle >
- 2013 Volkswagen Beetle >
- 2013 Volkswagen Beetle MPG
2013 Volkswagen Beetle MPG
79 different trims available
-
Starting Price
$18,995 -
Estimated MPG
22 city | 29 hwy
2013 Volkswagen Beetle MPG
| Trim | MPG City | MPG Hwy | Description |
|---|---|---|---|
| Base (M5) | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| Base w/PZEV (M5) | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L (M5) Hatchback | 22 | 31 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L (A6) Hatchback Original Model Code | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/PZEV (M5) Hatchback | 22 | 31 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/PZEV (A6) Hatchback Original Model Code | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sunroof (M5) Hatchback | 22 | 31 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/Sunroof (A6) Hatchback | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sunroof/PZEV (M5) Hatchback | 22 | 31 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/Sunroof/PZEV (A6) Hatchback | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sunroof/Sound/Nav (M5) Hatchback | 22 | 31 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/Sunroof/Sound/Nav (A6) Hatchback | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sunroof/Sound/Nav/PZEV (M5) Hatchback | 22 | 31 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/Sunroof/Sound/Nav/PZEV (A6) Hatchback | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.0T Turbo (M6) Hatchback Original Model Code | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo (DSG) Hatchback Original Model Code | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/PZEV (M6) Hatchback Original Model Co | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/PZEV (DSG) Hatchback Original Model C | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound (M6) Hatchback Original | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound (DSG) Hatchback Origina | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound/PZEV (M6) Hatchback Ori | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound/PZEV (DSG) Hatchback Or | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound/Nav (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound/Nav (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound/Nav/PZEV (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound/Nav/PZEV (DSG) Hatchbac | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0L TDI (M6) Hatchback Original Model Code | 28 | 41 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0L TDI (DSG) Hatchback Original Model Code | 29 | 39 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0L TDI w/Sunroof (M6) Hatchback | 28 | 41 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0L TDI w/Sunroof (DSG) Hatchback | 29 | 39 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0L TDI w/Sunroof/Sound/Nav (M6) Hatchback | 28 | 41 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0L TDI w/Sunroof/Sound/Nav (DSG) Hatchback | 29 | 39 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.5L Fender Edition w/PZEV (M5) Hatchback | 22 | 31 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L Fender Edition w/PZEV (A6) Hatchback | 22 | 29 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.0T Fender Edition (M6) Hatchback Original Model | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Fender Edition (DSG) Hatchback Original Model | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Fender Edition w/PZEV (M6) Hatchback Original | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Fender Edition w/PZEV (DSG) Hatchback Origina | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.5L (A6) Convertible | 21 | 27 | 2dr Convertible 2.5L 2WD Automatic |
| 2.5L w/PZEV (A6) Convertible | 21 | 27 | 2dr Convertible 2.5L 2WD Automatic |
| 2.5L w/Technology (A6) Convertible | 21 | 27 | 2dr Convertible 2.5L 2WD Automatic |
| 2.5L w/Technology/PZEV (A6) Convertible | 21 | 27 | 2dr Convertible 2.5L 2WD Automatic |
| 2.5L w/Sound & Nav (A6) Convertible | 21 | 27 | 2dr Convertible 2.5L 2WD Automatic |
| 2.5L w/Sound & Nav/PZEV (A6) Convertible | 21 | 27 | 2dr Convertible 2.5L 2WD Automatic |
| 2.0L TDI (M6) Convertible | 28 | 41 | 2dr Convertible 2.0L 2WD Manual |
| 2.0L TDI (DSG) Convertible | 28 | 37 | 2dr Convertible 2.0L 2WD Automatic |
| 2.0L TDI w/Sound & Nav (M6) Convertible | 28 | 41 | 2dr Convertible 2.0L 2WD Manual |
| 2.0L TDI w/Sound & Nav (DSG) Convertible | 28 | 37 | 2dr Convertible 2.0L 2WD Automatic |
| 2.5L 50s Edition (A6) Convertible | 21 | 27 | 2dr Convertible 2.5L 2WD Automatic |
| 2.0T 60s Edition (DSG) Convertible | 21 | 29 | 2dr Convertible 2.0L 2WD Automatic |
| 2.5L 70s Edition (A6) Convertible | 21 | 27 | 2dr Convertible 2.5L 2WD Automatic |
| 2.0T Turbo (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/PZEV (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/PZEV (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound/PZEV (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound/PZEV (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Fender Edition (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Fender Edition (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Fender Edition w/PZEV (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Fender Edition w/PZEV (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| R-Line (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| R-Line (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| R-Line w/PZEV (M6) Hatchback | 21 | 30 | 2dr Hatchback 2.0L 2WD Manual |
| R-Line w/PZEV (DSG) Hatchback | 22 | 30 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T (M6) Convertible | 21 | 30 | 2dr Convertible 2.0L 2WD Manual |
| 2.0T (DSG) Convertible | 21 | 29 | 2dr Convertible 2.0L 2WD Automatic |
| 2.0T w/PZEV (M6) Convertible | 21 | 30 | 2dr Convertible 2.0L 2WD Manual |
| 2.0T w/PZEV (DSG) Convertible | 21 | 29 | 2dr Convertible 2.0L 2WD Automatic |
| 2.0T w/Sound (M6) Convertible | 21 | 30 | 2dr Convertible 2.0L 2WD Manual |
| 2.0T w/Sound (DSG) Convertible | 21 | 29 | 2dr Convertible 2.0L 2WD Automatic |
| 2.0T w/Sound/PZEV (M6) Convertible | 21 | 30 | 2dr Convertible 2.0L 2WD Manual |
| 2.0T w/Sound/PZEV (DSG) Convertible | 21 | 29 | 2dr Convertible 2.0L 2WD Automatic |
| 2.0T w/Sound & Nav (M6) Convertible | 21 | 30 | 2dr Convertible 2.0L 2WD Manual |
| 2.0T w/Sound & Nav (DSG) Convertible | 21 | 29 | 2dr Convertible 2.0L 2WD Automatic |
| 2.0T w/Sound & Nav/PZEV (M6) Convertible | 21 | 30 | 2dr Convertible 2.0L 2WD Manual |
| 2.0T w/Sound & Nav/PZEV (DSG) Convertible | 21 | 29 | 2dr Convertible 2.0L 2WD Automatic |
Advertisement
-
Learn More About
Volkswagen Beetle -
Get pricing on a new Volkswagen Beetle
-
2013 Car of the Year Awards
-
Research Volkswagen Beetle
-
Free Ownership Tools
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.