Advertisement
- Home >
- Volkswagen Cars >
- Volkswagen Beetle >
- 2012 Volkswagen Beetle >
- 2012 Volkswagen Beetle Price
2012 Volkswagen Beetle Price
32 different trims available
-
Starting Price
$18,495 -
Estimated MPG
22 city | 29 hwy
Awards Received
-
2012 Vehicle Satisfaction Award
View All Winners
2012 Volkswagen Beetle Price
This model has 32 different trims.
| Trim | Original MSRP | Description |
|---|---|---|
| Base (M5) | $18,995 | 2dr Hatchback 2.5L 2WD Manual |
| Base w/PZEV (M5) | $18,995 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L (M5) | $19,795 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L (A6) | $20,895 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/PZEV (M5) | $19,795 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/PZEV (A6) | $20,895 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sunroof (M5) | $22,295 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/Sunroof (A6) | $23,395 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sunroof/PZEV (M5) | $22,295 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/Sunroof/PZEV (A6) | $23,395 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sunroof/Sound/Nav (M5) | $24,095 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/Sunroof/Sound/Nav (A6) | $25,195 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sunroof/Sound/Nav/PZEV (M5) | $24,095 | 2dr Hatchback 2.5L 2WD Manual |
| 2.5L w/Sunroof/Sound/Nav/PZEV (A6) | $25,195 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.0T Turbo (M6) | $23,395 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo (A6) | $24,495 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/PZEV (M6) | $23,395 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/PZEV (A6) | $24,495 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound (M6) | $26,395 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound (A6) | $27,495 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound/PZEV (M6) | $26,395 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound/PZEV (A6) | $27,495 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound/Nav (M6) | $27,995 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound/Nav (A6) | $29,095 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo w/Sunroof/Sound/Nav/PZEV (M6) | $27,995 | 2dr Hatchback 2.0L 2WD Manual |
| 2.0T Turbo w/Sunroof/Sound/Nav/PZEV (A6) | $29,095 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo Launch Edition (A6) | $24,950 | 2dr Hatchback 2.0L 2WD Automatic |
| 2.0T Turbo Launch Edition w/PZEV (A6) | $24,950 | 2dr Hatchback 2.0L 2WD Automatic |
| Base | $18,495 | 2dr Hatchback 2.5L 2WD Automatic |
| Base | $18,495 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.5L w/Sound/Nav/PZEV (A6) | $24,265 | 2dr Hatchback 2.5L 2WD Automatic |
| 2.0T Turbo w/Sound/Nav/PZEV (A6) | $28,165 | 2dr Hatchback 2.0L 2WD Automatic |
Advertisement
-
Learn More About
Volkswagen Beetle -
Get pricing on a new Volkswagen Beetle
-
2013 Car of the Year Awards
-
Research Volkswagen Beetle
-
Free Ownership Tools
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.