- Home >
- Toyota Cars >
- Toyota Tundra >
- 2012 Toyota Tundra >
- 2012 Toyota Tundra Price
2012 Toyota Tundra Price
28 different trims available
- Starting Price:
- $25,155
- Estimated MPG:
- 16 city | 20 hwy
2012 Toyota Tundra Price
This model has 28 different trims.
| Trim | MSRP | Description |
|---|---|---|
| Grade V6 (A5) 4x2 Double Cab 6.5' Box | $27,365 | 4dr Regular Side 4.0L 2WD Automatic |
| Grade 4.6L V8 (A6) 4x2 Double Cab 6.5' Box | $27,510 | 4dr Regular Side 4.6L 2WD Automatic |
| Grade 5.7L V8 (A6) 4x2 Double Cab 6.5' Box | $28,755 | 4dr Regular Side 5.7L 2WD Automatic |
| Limited 5.7L V8 (A6) 4x2 Double Cab 6.5' Box | $38,000 | 4dr Regular Side 5.7L 2WD Automatic |
| 4x2 Double Cab 8' Box | $29,745 | 4dr Regular Side 5.7L 2WD Automatic |
| Grade 4.6L 4x4 Double Cab 6.5' Box | $30,560 | 4dr Regular Side 4.6L 4WD Automatic |
| Grade 5.7L w/FFV 4x4 Double Cab 6.5' Box | $31,805 | 4dr Regular Side 5.7L 4WD Automatic |
| Grade 5.7L 4x4 Double Cab 6.5' Box | $31,805 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 5.7L 4x4 Double Cab 6.5' Box | $41,060 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 5.7L w/FFV 4x4 Double Cab 6.5' Box | $41,060 | 4dr Regular Side 5.7L 4WD Automatic |
| w/FFV 4x4 Double Cab 8' Box | $32,795 | 4dr Regular Side 5.7L 4WD Automatic |
| 4x4 Double Cab 8' Box | $32,795 | 4dr Regular Side 5.7L 4WD Automatic |
| Grade 4.6L 4x2 Crew Max | $30,335 | 4dr Regular Side 4.6L 2WD Automatic |
| Grade 5.7L 4x2 Crew Max | $31,580 | 4dr Regular Side 5.7L 2WD Automatic |
| Limited 5.7L 4x2 Crew Max | $40,535 | 4dr Regular Side 5.7L 2WD Automatic |
| Grade 4.6L 4x4 Crew Max | $33,385 | 4dr Regular Side 4.6L 4WD Automatic |
| Grade 5.7L 4x4 Crew Max | $34,630 | 4dr Regular Side 5.7L 4WD Automatic |
| Grade 5.7L w/FFV 4x4 Crew Max | $34,630 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 5.7L 4x4 Crew Max | $43,595 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 5.7L w/FFV 4x4 Crew Max | $43,595 | 4dr Regular Side 5.7L 4WD Automatic |
| V6 (A5) 4x2 Regular Cab 6.5' Box | $25,155 | 2dr Regular Side 4.0L 2WD Automatic |
| 4.6L V8 (A6) 4x2 Regular Cab 6.5' Box | $26,355 | 2dr Regular Side 4.6L 2WD Automatic |
| V6 (A5) 4x2 Regular Cab 8' Box | $25,485 | 2dr Regular Side 4.0L 2WD Automatic |
| 5.7L V8 (A6) 4x2 Regular Cab 8' Box | $27,630 | 2dr Regular Side 5.7L 2WD Automatic |
| w/FFV 4x4 Regular Cab 6.5' Box | $30,350 | 2dr Regular Side 5.7L 4WD Automatic |
| 4x4 Regular Cab 6.5' Box | $30,350 | 2dr Regular Side 5.7L 4WD Automatic |
| w/FFV 4x4 Regular Cab 8' Box | $30,680 | 2dr Regular Side 5.7L 4WD Automatic |
| 4x4 Regular Cab 8' Box | $30,680 | 2dr Regular Side 5.7L 4WD Automatic |
Advertisement
-
Learn More About
Toyota Tundra -
Get pricing on a new Toyota Tundra
-
2013 Car of the Year Awards
-
Research Toyota Tundra
-
Free Ownership Tools
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.