- Home>
- Toyota Cars>
- Toyota Tundra>
- 2009 Toyota Tundra>
- 2009 Toyota Tundra MPG
2009 Toyota Tundra MPG
54 different trims available
- Starting Price:
- $22,490
- Estimated MPG:
- 15 city | 19 hwy
2009 Toyota Tundra MPG
| Trim | MPG City | MPG Hwy | Description |
|---|---|---|---|
| Limited 5.7L (A6) 4x4 Double Cab 6.5' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 5.7L w/FFV (A6) 4x4 Double Cab 6.5' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| SR5 4.7L (A5) 4x4 Double Cab 6.5' Box | 13 | 16 | 4dr Regular Side 4.7L 4WD Automatic |
| SR5 5.7L (A6) 4x4 Double Cab 6.5' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| SR5 5.7L w/FFV (A6) 4x4 Double Cab 6.5' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| 4.7L (A5) 4x4 Regular Cab 6.5' Box | 13 | 16 | 2dr Regular Side 4.7L 4WD Automatic |
| Grade 4.7L (A5) 4x4 Double Cab 6.5' Box | 13 | 16 | 4dr Regular Side 4.7L 4WD Automatic |
| 4.7L (A5) 4x4 Regular Cab 8' Box | 13 | 16 | 2dr Regular Side 4.7L 4WD Automatic |
| Grade 4.7L (A5) 4x4 Double Cab 8' Box | 13 | 16 | 4dr Regular Side 4.7L 4WD Automatic |
| 5.7L (A6) 4x4 Regular Cab 6.5' Box | 13 | 17 | 2dr Regular Side 5.7L 4WD Automatic |
| Grade 5.7L (A6) 4x4 Double Cab 6.5' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| 5.7L (A6) 4x4 Regular Cab 8' Box | 13 | 17 | 2dr Regular Side 5.7L 4WD Automatic |
| Grade 5.7L (A6) 4x4 Double Cab 8' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| 5.7L w/FFV (A6) 4x4 Regular Cab 6.5' Box | 13 | 17 | 2dr Regular Side 5.7L 4WD Automatic |
| Grade 5.7L w/FFV (A6) 4x4 Double Cab 6.5' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| Grade 5.7L w/FFV (A6) 4x4 Double Cab 8' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| 5.7L w/FFV (A6) 4x4 Regular Cab 8' Box | 13 | 17 | 2dr Regular Side 5.7L 4WD Automatic |
| Limited 5.7L V8 (A6) 4x2 Double Cab 6.5' Box | 14 | 18 | 4dr Regular Side 5.7L 2WD Automatic |
| SR5 V6 (A5) 4x2 Double Cab 6.5' Box | 15 | 19 | 4dr Regular Side 4.0L 2WD Automatic |
| SR5 4.7L V8 (A5) 4x2 Double Cab 6.5' Box | 14 | 17 | 4dr Regular Side 4.7L 2WD Automatic |
| SR5 5.7L V8 (A6) 4x2 Double Cab 6.5' Box | 14 | 18 | 4dr Regular Side 5.7L 2WD Automatic |
| V6 (A5) 4x2 Regular Cab 6.5' Box | 15 | 19 | 2dr Regular Side 4.0L 2WD Automatic |
| Grade V6 (A5) 4x2 Double Cab 6.5' Box | 15 | 19 | 4dr Regular Side 4.0L 2WD Automatic |
| V6 (A5) 4x2 Regular Cab 8' Box | 15 | 19 | 2dr Regular Side 4.0L 2WD Automatic |
| 4.7L V8 (A5) 4x2 Regular Cab 6.5' Box | 14 | 17 | 2dr Regular Side 4.7L 2WD Automatic |
| Grade 4.7L V8 (A5) 4x2 Double Cab 6.5' Box | 14 | 17 | 4dr Regular Side 4.7L 2WD Automatic |
| 4.7L V8 (A5) 4x2 Regular Cab 8' Box | 14 | 17 | 2dr Regular Side 4.7L 2WD Automatic |
| Grade 4.7L (A5) 4x2 Double Cab 8' Box | 14 | 17 | 4dr Regular Side 4.7L 2WD Automatic |
| 5.7L V8 (A6) 4x2 Regular Cab 6.5' Box | 14 | 18 | 2dr Regular Side 5.7L 2WD Automatic |
| Grade 5.7L V8 (A6) 4x2 Double Cab 6.5' Box | 14 | 18 | 4dr Regular Side 5.7L 2WD Automatic |
| 5.7L V8 (A6) 4x2 Regular Cab 8' Box | 14 | 18 | 2dr Regular Side 5.7L 2WD Automatic |
| Grade 5.7L (A6) 4x2 Double Cab 8' Box | 14 | 18 | 4dr Regular Side 5.7L 2WD Automatic |
| Limited 5.7L (A6) 4x4 Crew Max | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 5.7L w/FFV (A6) 4x4 Crew Max | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| SR5 4.7L (A5) 4x4 Crew Max | 13 | 16 | 4dr Regular Side 4.7L 4WD Automatic |
| SR5 5.7L (A6) 4x4 Crew Max | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| SR5 5.7L w/FFV (A6) 4x4 Crew Max | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| Grade 4.7L (A5) 4x4 Crew Max | 13 | 16 | 4dr Regular Side 4.7L 4WD Automatic |
| Grade 5.7L (A6) 4x4 Crew Max | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| Grade 5.7L w/FFV (A6) 4x4 Crew Max | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 5.7L (A6) 4x2 Crew Max | 14 | 18 | 4dr Regular Side 5.7L 2WD Automatic |
| SR5 4.7L (A5) 4x2 Crew Max | 14 | 17 | 4dr Regular Side 4.7L 2WD Automatic |
| SR5 5.7L (A6) 4x2 Crew Max | 14 | 18 | 4dr Regular Side 5.7L 2WD Automatic |
| Grade 4.7L (A5) 4x2 Crew Max | 14 | 17 | 4dr Regular Side 4.7L 2WD Automatic |
| Grade 5.7L (A6) 4x2 Crew Max | 14 | 18 | 4dr Regular Side 5.7L 2WD Automatic |
| SR5 5.7L w/FFV (A6) 4x4 Double Cab 8' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 4.7L V8 (A5) 4x2 Double Cab 6.5' Box | 14 | 17 | 4dr Regular Side 4.7L 2WD Automatic |
| SR5 4.7L (A5) 4x2 Double Cab 8' Box | 14 | 17 | 4dr Regular Side 4.7L 2WD Automatic |
| SR5 5.7L (A6) 4x2 Double Cab 8' Box | 14 | 18 | 4dr Regular Side 5.7L 2WD Automatic |
| Limited 4.7L (A5) 4x4 Double Cab 6.5' Box | 13 | 16 | 4dr Regular Side 4.7L 4WD Automatic |
| SR5 4.7L (A5) 4x4 Double Cab 8' Box | 13 | 16 | 4dr Regular Side 4.7L 4WD Automatic |
| SR5 5.7L (A6) 4x4 Double Cab 8' Box | 13 | 17 | 4dr Regular Side 5.7L 4WD Automatic |
| Limited 4.7L (A5) 4x2 Crew Max | 14 | 17 | 4dr Regular Side 4.7L 2WD Automatic |
| Limited 4.7L (A5) 4x4 Crew Max | 13 | 16 | 4dr Regular Side 4.7L 4WD Automatic |
Advertisement
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.