- Home>
- Nissan Cars>
- Nissan Titan>
- 2009 Nissan Titan>
- 2009 Nissan Titan Price
2009 Nissan Titan Price
50 different trims available
- Starting Price:
- $26,150
- Estimated MPG:
- 13 city | 18 hwy
2009 Nissan Titan Price
This model has 50 different trims.
| Trim | Original MSRP | Description |
|---|---|---|
| LE 4x2 King Cab 6.5' Box | $33,850 | 4dr Regular Side 5.6L 2WD Automatic |
| LE 4x2 Crew Cab 5.5' Box | $36,050 | 4dr Regular Side 5.6L 2WD Automatic |
| LE 4x4 King Cab 6.5' Box | $36,550 | 4dr Regular Side 5.6L 4WD Automatic |
| LE 4x4 Crew Cab 5.5' Box | $38,750 | 4dr Regular Side 5.6L 4WD Automatic |
| LE 4x4 Crew Cab 7' Box | $39,350 | 4dr Regular Side 5.6L 4WD Automatic |
| LE 4x2 Crew Cab 7' Box | $36,650 | 4dr Regular Side 5.6L 2WD Automatic |
| PRO-4X 4x4 King Cab 6.5' Box | $33,680 | 4dr Regular Side 5.6L 4WD Automatic |
| PRO-4X 4x4 Crew Cab 5.5' Box | $35,880 | 4dr Regular Side 5.6L 4WD Automatic |
| PRO-4X 4x4 Crew Cab 7' Box | $36,480 | 4dr Regular Side 5.6L 4WD Automatic |
| SE 4x2 King Cab 6.5' Box | $28,150 | 4dr Regular Side 5.6L 2WD Automatic |
| SE 4x2 Crew Cab 5.5' Box | $30,350 | 4dr Regular Side 5.6L 2WD Automatic |
| SE 4x4 King Cab 6.5' Box | $31,000 | 4dr Regular Side 5.6L 4WD Automatic |
| SE 4x4 Crew Cab 5.5' Box | $33,200 | 4dr Regular Side 5.6L 4WD Automatic |
| SE 4x4 King Cab 8' Box | $31,600 | 4dr Regular Side 5.6L 4WD Automatic |
| SE 4x4 Crew Cab 7' Box | $33,800 | 4dr Regular Side 5.6L 4WD Automatic |
| SE 4x2 King Cab 8' Box | $28,750 | 4dr Regular Side 5.6L 2WD Automatic |
| SE 4x2 Crew Cab 7' Box | $30,950 | 4dr Regular Side 5.6L 2WD Automatic |
| XE 4x2 King Cab 6.5' Box | $26,150 | 4dr Regular Side 5.6L 2WD Automatic |
| XE 4x2 Crew Cab 5.5' Box | $28,700 | 4dr Regular Side 5.6L 2WD Automatic |
| XE 4x4 King Cab 6.5' Box | $29,000 | 4dr Regular Side 5.6L 4WD Automatic |
| XE 4x4 Crew Cab 5.5' Box | $31,550 | 4dr Regular Side 5.6L 4WD Automatic |
| XE 4x4 King Cab 8' Box | $29,600 | 4dr Regular Side 5.6L 4WD Automatic |
| XE 4x4 Crew Cab 7' Box | $32,150 | 4dr Regular Side 5.6L 4WD Automatic |
| XE 4x2 King Cab 8' Box | $26,750 | 4dr Regular Side 5.6L 2WD Automatic |
| XE 4x2 Crew Cab 7' Box | $29,300 | 4dr Regular Side 5.6L 2WD Automatic |
| XE w/FFV 4x2 King Cab 6.5' Box | $26,150 | 4dr Regular Side 5.6L 2WD Automatic |
| SE w/FFV 4x2 King Cab 6.5' Box | $28,150 | 4dr Regular Side 5.6L 2WD Automatic |
| LE w/FFV 4x2 King Cab 6.5' Box | $33,850 | 4dr Regular Side 5.6L 2WD Automatic |
| XE w/FFV 4x4 King Cab 6.5' Box | $29,000 | 4dr Regular Side 5.6L 4WD Automatic |
| SE w/FFV 4x4 King Cab 6.5' Box | $31,000 | 4dr Regular Side 5.6L 4WD Automatic |
| PRO-4X w/FFV 4x4 King Cab 6.5' Box | $33,680 | 4dr Regular Side 5.6L 4WD Automatic |
| LE w/FFV 4x4 King Cab 6.5' Box | $36,550 | 4dr Regular Side 5.6L 4WD Automatic |
| XE w/FFV 4x2 Crew Cab 5.5' Box | $28,700 | 4dr Regular Side 5.6L 2WD Automatic |
| SE w/FFV 4x2 Crew Cab 5.5' Box | $30,350 | 4dr Regular Side 5.6L 2WD Automatic |
| LE w/FFV 4x2 Crew Cab 5.5' Box | $36,050 | 4dr Regular Side 5.6L 2WD Automatic |
| XE w/FFV 4x4 Crew Cab 5.5' Box | $31,550 | 4dr Regular Side 5.6L 4WD Automatic |
| SE w/FFV 4x4 Crew Cab 5.5' Box | $33,200 | 4dr Regular Side 5.6L 4WD Automatic |
| PRO-4X w/FFV 4x4 Crew Cab 5.5' Box | $35,880 | 4dr Regular Side 5.6L 4WD Automatic |
| LE w/FFV 4x4 Crew Cab 5.5' Box | $38,750 | 4dr Regular Side 5.6L 4WD Automatic |
| XE w/FFV 4x2 King Cab 8' Box | $26,750 | 4dr Regular Side 5.6L 2WD Automatic |
| SE w/FFV 4x2 King Cab 8' Box | $28,750 | 4dr Regular Side 5.6L 2WD Automatic |
| XE w/FFV 4x4 King Cab 8' Box | $29,600 | 4dr Regular Side 5.6L 4WD Automatic |
| SE w/FFV 4x4 King Cab 8' Box | $31,600 | 4dr Regular Side 5.6L 4WD Automatic |
| XE w/FFV 4x2 Crew Cab 7' Box | $29,300 | 4dr Regular Side 5.6L 2WD Automatic |
| SE w/FFV 4x2 Crew Cab 7' Box | $30,950 | 4dr Regular Side 5.6L 2WD Automatic |
| LE w/FFV 4x2 Crew Cab 7' Box | $36,650 | 4dr Regular Side 5.6L 2WD Automatic |
| XE w/FFV 4x4 Crew Cab 7' Box | $32,150 | 4dr Regular Side 5.6L 4WD Automatic |
| SE w/FFV 4x4 Crew Cab 7' Box | $33,800 | 4dr Regular Side 5.6L 4WD Automatic |
| PRO-4X w/FFV 4x4 Crew Cab 7' Box | $36,480 | 4dr Regular Side 5.6L 4WD Automatic |
| LE w/FFV 4x4 Crew Cab 7' Box | $39,350 | 4dr Regular Side 5.6L 4WD Automatic |
Advertisement
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.