- Home>
- Honda Cars>
- Honda Civic>
- 2009 Honda Civic>
- 2009 Honda Civic MPG
2009 Honda Civic MPG
37 different trims available
- Starting Price:
- $15,305
- Estimated MPG:
- 26 city | 34 hwy
2009 Honda Civic MPG
| Trim | MPG City | MPG Hwy | Description |
|---|---|---|---|
| DX (A5) Sedan | 25 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| DX (M5) Sedan | 26 | 34 | 4dr Sedan 1.8L 2WD Manual |
| VP (A5) Sedan | 25 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| VP (M5) Sedan | 26 | 34 | 4dr Sedan 1.8L 2WD Manual |
| EX (A5) Sedan | 25 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| EX With Navigation (A5) Sedan | 25 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| EX (M5) Sedan | 26 | 34 | 4dr Sedan 1.8L 2WD Manual |
| EX With Navigation (M5) Sedan | 26 | 34 | 4dr Sedan 1.8L 2WD Manual |
| EX-L (A5) Sedan | 25 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| EX-L With Navigation (A5) Sedan | 25 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| EX-L (M5) Sedan | 26 | 34 | 4dr Sedan 1.8L 2WD Manual |
| EX-L With Navigation (M5) Sedan | 26 | 34 | 4dr Sedan 1.8L 2WD Manual |
| LX (A5) Sedan | 25 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| LX (M5) Sedan | 26 | 34 | 4dr Sedan 1.8L 2WD Manual |
| LX-S (A5) Sedan | 25 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| LX-S (M5) Sedan | 26 | 34 | 4dr Sedan 1.8L 2WD Manual |
| DX (A5) Coupe | 25 | 36 | 2dr Coupe 1.8L 2WD Automatic |
| DX (M5) Coupe | 26 | 34 | 2dr Coupe 1.8L 2WD Manual |
| EX (A5) Coupe | 25 | 36 | 2dr Coupe 1.8L 2WD Automatic |
| EX With Navigation (A5) Coupe | 25 | 36 | 2dr Coupe 1.8L 2WD Automatic |
| EX (M5) Coupe | 26 | 34 | 2dr Coupe 1.8L 2WD Manual |
| EX With Navigation (M5) Coupe | 26 | 34 | 2dr Coupe 1.8L 2WD Manual |
| EX-L (A5) Coupe | 25 | 36 | 2dr Coupe 1.8L 2WD Automatic |
| EX-L With Navigation (A5) Coupe | 25 | 36 | 2dr Coupe 1.8L 2WD Automatic |
| EX-L (M5) Coupe | 26 | 34 | 2dr Coupe 1.8L 2WD Manual |
| EX-L With Navigation (M5) Coupe | 26 | 34 | 2dr Coupe 1.8L 2WD Manual |
| LX (A5) Coupe | 25 | 36 | 2dr Coupe 1.8L 2WD Automatic |
| LX (M5) Coupe | 26 | 34 | 2dr Coupe 1.8L 2WD Manual |
| GX (A5) Sedan | 24 | 36 | 4dr Sedan 1.8L 2WD Automatic |
| Si (M6) Coupe | 21 | 29 | 2dr Coupe 2.0L 2WD Manual |
| Si With Navigation (M6) Coupe | 21 | 29 | 2dr Coupe 2.0L 2WD Manual |
| Si With Navigation/Summer Tires (M6) Coupe | 21 | 29 | 2dr Coupe 2.0L 2WD Manual |
| Si w/Summer Tires (M6) Coupe | 21 | 29 | 2dr Coupe 2.0L 2WD Manual |
| Si (M6) Sedan | 21 | 29 | 4dr Sedan 2.0L 2WD Manual |
| Si With Navigation/Summer (M6) Sedan | 21 | 29 | 4dr Sedan 2.0L 2WD Manual |
| Si With Navigation (M6) Sedan | 21 | 29 | 4dr Sedan 2.0L 2WD Manual |
| Si w/Summer Tires (M6) Sedan | 21 | 29 | 4dr Sedan 2.0L 2WD Manual |
Advertisement
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.