- Home >
- Ford Cars >
- Ford Ranger >
- 2001 Ford Ranger >
- 2001 Ford Ranger Price
- Ford C-Max Energi
- Ford C-Max Hybrid
- Ford Contour
- Ford Crown Victoria
- Ford E-150
- Ford E-250
- Ford E-350 Super Duty
- Ford Edge
- Ford Escape
- Ford Escape Hybrid
- Ford Escort
- Ford Excursion
- Ford Expedition
- Ford Expedition EL
- Ford Explorer
- Ford Explorer Sport
2001 Ford Ranger Price
24 different trims available
- Starting Price:
- $12,110
- Estimated MPG:
- 22 city | 26 hwy
2001 Ford Ranger Price
This model has 24 different trims.
| Trim | Original MSRP | Description |
|---|---|---|
| XL 4x2 Regular Cab Styleside Short Box | $12,110 | 2dr Regular Side 2.3L 2WD Manual |
| Edge 4x2 Regular Cab Styleside Short Box | $14,700 | 2dr Regular Side 3.0L 2WD Manual |
| XLT 4x2 Regular Cab Styleside Short Box | $14,220 | 2dr Regular Side 2.3L 2WD Manual |
| XL 4x2 Regular Cab Styleside Long Box | $13,040 | 2dr Regular Side 3.0L 2WD Manual |
| XLT 4x2 Regular Cab Styleside Long Box | $16,565 | 2dr Regular Side 3.0L 2WD Automatic |
| Edge 4x2 Regular Cab Flareside Short Box | $16,000 | 2dr Flare Side 3.0L 2WD Manual |
| XLT 4x2 Regular Cab Flareside Short Box | $14,695 | 2dr Flare Side 2.3L 2WD Manual |
| XL 4x2 2dr Super Cab Styleside | $15,785 | 2dr Regular Side 2.3L 2WD Manual |
| Edge 4x2 2dr Super Cab Styleside | $17,140 | 2dr Regular Side 3.0L 2WD Manual |
| XLT 4x2 2dr Super Cab Styleside | $16,455 | 2dr Regular Side 2.3L 2WD Manual |
| Edge 4x2 2dr Super Cab Flareside | $19,440 | 2dr Flare Side 3.0L 2WD Automatic |
| XLT 4x2 2dr Super Cab Flareside | $19,175 | 2dr Flare Side 3.0L 2WD Automatic |
| 4x2 4dr Super Cab Styleside | $20,670 | 4dr Regular Side 4.0L 2WD Automatic |
| 4x2 4dr Super Cab Flareside | $21,145 | 4dr Flare Side 4.0L 2WD Automatic |
| 4x4 Regular Cab Styleside Short Box | $19,925 | 2dr Regular Side 3.0L 4WD Automatic |
| 4x4 Regular Cab Flareside Short Box | $20,685 | 2dr Flare Side 3.0L 4WD Automatic |
| Edge 4x4 4dr Super Cab Styleside | $20,645 | 4dr Regular Side 3.0L 4WD Manual |
| XLT 4x4 4dr Super Cab Styleside | $20,765 | 4dr Regular Side 3.0L 4WD Manual |
| Edge 4x4 4dr Super Cab Flareside | $24,190 | 4dr Flare Side 4.0L 4WD Automatic |
| XLT 4x4 4dr Super Cab Flareside | $22,745 | 4dr Flare Side 3.0L 4WD Automatic |
| Base | $12,755 | 2dr Regular Side 2.3L 2WD Manual |
| Base | $13,225 | 2dr Regular Side 2.3L 2WD Manual |
| Base | $20,360 | 4dr Regular Side 3.0L 4WD Automatic |
| Base | $19,300 | 2dr Regular Side 4.0L 4WD Automatic |
Advertisement
-
Learn More About
Ford Ranger -
Get pricing on a new Ford Ranger
-
2013 Car of the Year Awards
-
Research Ford Ranger
-
Free Ownership Tools
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.