Advertisement
- Home >
- Ford Cars >
- Ford F-150 >
- 2012 Ford F-150 >
- 2012 Ford F-150 Price
- Ford C-Max Energi
- Ford C-Max Hybrid
- Ford Contour
- Ford Crown Victoria
- Ford E-150
- Ford E-250
- Ford E-350 Super Duty
- Ford Edge
- Ford Escape
- Ford Escape Hybrid
- Ford Escort
- Ford Excursion
- Ford Expedition
- Ford Expedition EL
- Ford Explorer
- Ford Explorer Sport
2012 Ford F-150 Price
52 different trims available
-
Starting Price
$23,500 -
Estimated MPG
17 city | 23 hwy
Awards Received
-
Autobytel® 2012 Truck of the Year
View All Winners -
2012 Vehicle Satisfaction Award
View All Winners -
2012 Ideal Vehicle Award
View All Winners
2012 Ford F-150 Price
This model has 52 different trims.
| Trim | Original MSRP | Description |
|---|---|---|
| XL 4x2 Regular Cab 6.5' Box | $23,500 | 2dr Regular Side 3.7L 2WD Automatic |
| STX 4x2 Regular Cab 6.5' Box | $27,010 | 2dr Regular Side 3.7L 2WD Automatic |
| XLT 4x2 Regular Cab 6.5' Box | $28,215 | 2dr Regular Side 3.7L 2WD Automatic |
| XL 4x4 Regular Cab 6.5' Box | $28,140 | 2dr Regular Side 3.7L 4WD Automatic |
| STX 4x4 Regular Cab 6.5' Box | $30,435 | 2dr Regular Side 3.7L 4WD Automatic |
| XLT 4x4 Regular Cab 6.5' Box | $31,640 | 2dr Regular Side 3.7L 4WD Automatic |
| XL 4x2 Regular Cab 8' Box | $23,800 | 2dr Regular Side 3.7L 2WD Automatic |
| XLT 4x2 Regular Cab 8' Box | $28,520 | 2dr Regular Side 3.7L 2WD Automatic |
| XL 4x4 Regular Cab 8' Box | $28,440 | 2dr Regular Side 3.7L 4WD Automatic |
| XLT 4x4 Regular Cab 8' Box | $31,940 | 2dr Regular Side 3.7L 4WD Automatic |
| XL 4x2 Super Cab 6.5' Box | $27,325 | 4dr Regular Side 3.7L 2WD Automatic |
| STX 4x2 Super Cab 6.5' Box | $29,795 | 4dr Regular Side 3.7L 2WD Automatic |
| XLT 4x2 Super Cab 6.5' Box | $30,805 | 4dr Regular Side 3.7L 2WD Automatic |
| FX2 4x2 Super Cab 6.5' Box | $34,425 | 4dr Regular Side 5.0L 2WD Automatic |
| Lariat 4x2 Super Cab 6.5' Box | $35,320 | 4dr Regular Side 5.0L 2WD Automatic |
| XL 4x4 Super Cab 6.5' Box | $30,740 | 4dr Regular Side 3.7L 4WD Automatic |
| STX 4x4 Super Cab 6.5' Box | $33,220 | 4dr Regular Side 3.7L 4WD Automatic |
| XLT 4x4 Super Cab 6.5' Box | $34,225 | 4dr Regular Side 3.7L 4WD Automatic |
| FX4 4x4 Super Cab 6.5' Box | $38,005 | 4dr Regular Side 5.0L 4WD Automatic |
| Lariat 4x4 Super Cab 6.5' Box | $38,595 | 4dr Regular Side 5.0L 4WD Automatic |
| XL 4x2 Super Cab 8' Box | $27,620 | 4dr Regular Side 5.0L 2WD Automatic |
| XLT 4x2 Super Cab 8' Box | $31,105 | 4dr Regular Side 5.0L 2WD Automatic |
| XL 4x4 Super Cab 8' Box | $31,040 | 4dr Regular Side 5.0L 4WD Automatic |
| XLT 4x4 Super Cab 8' Box | $35,465 | 4dr Regular Side 5.0L 4WD Automatic |
| XL 4x2 SuperCrew 5.5' Box | $30,980 | 4dr Regular Side 3.7L 2WD Automatic |
| XLT 4x2 SuperCrew 5.5' Box | $33,285 | 4dr Regular Side 3.7L 2WD Automatic |
| FX2 4x2 SuperCrew 5.5' Box | $36,910 | 4dr Regular Side 5.0L 2WD Automatic |
| Lariat 4x2 SuperCrew 5.5' Box | $37,805 | 4dr Regular Side 5.0L 2WD Automatic |
| King Ranch 4x2 SuperCrew 5.5' Box | $42,825 | 4dr Regular Side 5.0L 2WD Automatic |
| Platinum 4x2 SuperCrew 5.5' Box | $44,635 | 4dr Regular Side 5.0L 2WD Automatic |
| Harley-Davidson 4x2 SuperCrew 5.5' Box | $49,030 | 4dr Regular Side 6.2L 2WD Automatic |
| XL 4x4 SuperCrew 5.5' Box | $35,165 | 4dr Regular Side 5.0L 4WD Automatic |
| XLT 4x4 SuperCrew 5.5' Box | $37,495 | 4dr Regular Side 5.0L 4WD Automatic |
| FX4 4x4 SuperCrew 5.5' Box | $40,485 | 4dr Regular Side 5.0L 4WD Automatic |
| Lariat 4x4 SuperCrew 5.5' Box | $41,075 | 4dr Regular Side 5.0L 4WD Automatic |
| King Ranch 4x4 SuperCrew 5.5' Box | $46,100 | 4dr Regular Side 5.0L 4WD Automatic |
| Platinum 4x4 SuperCrew 5.5' Box | $47,910 | 4dr Regular Side 5.0L 4WD Automatic |
| AWD SuperCrew 5.5' Box | $52,305 | 4dr Regular Side 6.2L AWD Automatic |
| XL 4x2 SuperCrew 6.5' Box | $32,195 | 4dr Regular Side 5.0L 2WD Automatic |
| XLT 4x2 SuperCrew 6.5' Box | $34,520 | 4dr Regular Side 5.0L 2WD Automatic |
| FX2 4x2 SuperCrew 6.5' Box | $37,205 | 4dr Regular Side 5.0L 2WD Automatic |
| Lariat 4x2 SuperCrew 6.5' Box | $38,105 | 4dr Regular Side 5.0L 2WD Automatic |
| King Ranch 4x2 SuperCrew 6.5' Box | $43,125 | 4dr Regular Side 5.0L 2WD Automatic |
| Platinum 4x2 SuperCrew 6.5' Box | $44,935 | 4dr Regular Side 5.0L 2WD Automatic |
| XL 4x4 SuperCrew 6.5' Box | $35,465 | 4dr Regular Side 5.0L 4WD Automatic |
| XLT 4x4 SuperCrew 6.5' Box | $37,795 | 4dr Regular Side 5.0L 4WD Automatic |
| FX4 4x4 SuperCrew 6.5' Box | $40,785 | 4dr Regular Side 5.0L 4WD Automatic |
| Lariat 4x4 SuperCrew 6.5' Box | $41,375 | 4dr Regular Side 5.0L 4WD Automatic |
| King Ranch 4x4 SuperCrew 6.5' Box | $46,400 | 4dr Regular Side 5.0L 4WD Automatic |
| Platinum 4x4 SuperCrew 6.5' Box | $48,210 | 4dr Regular Side 5.0L 4WD Automatic |
| 4x4 Super Cab 5.5' Box | $42,975 | 4dr Regular Side 6.2L 4WD Automatic |
| SVT Raptor 4x4 SuperCrew 5.5' Box | $45,875 | 4dr Regular Side 6.2L 4WD Automatic |
Advertisement
-
Learn More About
Ford F-150 -
Get pricing on a new Ford F-150
-
2013 Car of the Year Awards
-
Research Ford F-150
-
Free Ownership Tools
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.