- Home>
- Ford Cars>
- Ford F-150 SuperCrew>
- 2009 Ford F-150 SuperCrew>
- 2009 Ford F-150 SuperCrew Price
- Ford Contour
- Ford Crown Victoria
- Ford E-150
- Ford E-250
- Ford E-350 Super Duty
- Ford Edge
- Ford Escape
- Ford Escape Hybrid
- Ford Escort
- Ford Excursion
- Ford Expedition
- Ford Expedition EL
- Ford Explorer
- Ford Explorer Sport
2009 Ford F-150 SuperCrew Price
17 different trims available
- Starting Price:
- $28,575
- Estimated MPG:
- 14 city | 19 hwy
2009 Ford F-150 SuperCrew Price
This model has 17 different trims.
| Trim | Original MSRP | Description |
|---|---|---|
| Lariat 4x2 SuperCrew Styleside 5.5' Box | $35,315 | 4dr Regular Side 5.4L 2WD Automatic |
| XL 4x2 SuperCrew Styleside 5.5' Box | $28,575 | 4dr Regular Side 4.6L 2WD Automatic |
| XLT 4x2 SuperCrew Styleside 5.5' Box | $31,315 | 4dr Regular Side 4.6L 2WD Automatic |
| Lariat 4x2 SuperCrew Styleside 6.5' Box | $35,615 | 4dr Regular Side 5.4L 2WD Automatic |
| XL 4x2 SuperCrew Styleside 6.5' Box | $28,875 | 4dr Regular Side 4.6L 2WD Automatic |
| 4x2 SuperCrew Flareside 6.5' Box | $32,365 | 4dr Flare Side 4.6L 2WD Automatic |
| XLT 4x2 SuperCrew Styleside 6.5' Box | $31,615 | 4dr Regular Side 4.6L 2WD Automatic |
| FX4 4x4 SuperCrew Styleside 5.5' Box | $36,760 | 4dr Regular Side 5.4L 4WD Automatic |
| Lariat 4x4 SuperCrew Styleside 5.5' Box | $38,460 | 4dr Regular Side 5.4L 4WD Automatic |
| XL 4x4 SuperCrew Styleside 5.5' Box | $32,535 | 4dr Regular Side 4.6L 4WD Automatic |
| XLT 4x4 SuperCrew Styleside 5.5' Box | $34,460 | 4dr Regular Side 4.6L 4WD Automatic |
| FX4 4x4 SuperCrew Flareside 6.5' Box | $37,810 | 4dr Flare Side 5.4L 4WD Automatic |
| FX4 4x4 SuperCrew Styleside 6.5' Box | $37,060 | 4dr Regular Side 5.4L 4WD Automatic |
| Lariat 4x4 SuperCrew Styleside 6.5' Box | $38,760 | 4dr Regular Side 5.4L 4WD Automatic |
| XL 4x4 SuperCrew Styleside 6.5' Box | $32,835 | 4dr Regular Side 4.6L 4WD Automatic |
| XLT 4x4 SuperCrew Flareside 6.5' Box | $35,510 | 4dr Flare Side 4.6L 4WD Automatic |
| XLT 4x4 SuperCrew Styleside 6.5' Box | $34,760 | 4dr Regular Side 4.6L 4WD Automatic |
Advertisement
Advertisement
Calculate Payments
Your monthly car payment is:
| Term (mo) | 24 | 36 | 48 | 60 | 72 | 84 |
|---|---|---|---|---|---|---|
| Payment |
*Disclaimer: This calculation is based on the information you entered and is for illustrative purposes only. This calculation reflects amounts in U.S. Dollars rounded to the nearest whole dollar. Estimated monthly payments DO NOT include license, doc, emissions, or other possible fees.
All loan figures are based upon non-commercial usage and are subject to credit approval from an independent lending source. Actual down payment and resulting monthly payments may vary depending upon type and use of vehicle, regional lender requirements, and the strength of your credit. Check with your dealer for exact monthly payment.