New Car Quote
   You are here: Home > Research > Rebates > Auto Rebates & Incentives

All Rebates & Incentives

 Current Rebates & Incentives

Vehicle 24-APR 36-APR 48-APR 60-APR Amount Expires
2008 Acura MDX 0.90% 0.90% 2.90% 2.90% $0 07-07-2008
2008 Acura RDX 0.90% 0.90% 2.90% 2.90% $0 07-07-2008
2008 Audi A3 2.90% 2.90% 2.90% 2.90% $0 07-02-2008
2008 Audi A4 Cabrio 2.90% 2.90% 2.90% 2.90% $0 07-02-2008
2008 Bmw 3 Series excl. M3 3.90% 3.90% 3.90% 3.90% $0 06-30-2008
2008 Bmw 5-Series excl. M5 2.90% 2.90% 2.90% 2.90% $0 06-30-2008
2008 Bmw 6-Series 2.90% 2.90% 2.90% 2.90% $0 06-30-2008
2008 Bmw 7-Series 2.90% 2.90% 2.90% 2.90% $0 06-30-2008
2008 Bmw M Roadster & Coupe 3.90% 3.90% 3.90% 3.90% $0 06-30-2008
2008 Bmw X3 3.90% 3.90% 3.90% 3.90% $0 06-30-2008
2008 Bmw X5 2.90% 2.90% 2.90% 2.90% $0 06-30-2008
2008 Bmw Z4 Roadster & Coupe 3.90% 3.90% 3.90% 3.90% $0 06-30-2008
2008 Buick Enclave 5.90% 5.90% 6.90% 7.90% $0 06-02-2008
2007 Buick LaCrosse 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2008 Buick LaCrosse 2.90% 2.90% 2.90% 2.90% $1,000 06-02-2008
2007 Buick Lucerne 0.00% 0.00% 0.00% 0.00% $2,500 06-02-2008
2008 Buick Lucerne 2.90% 2.90% 2.90% 2.90% $1,500 06-02-2008
2007 Buick Rainier 0.00% 0.00% 0.00% 0.00% $3,000 06-02-2008
2007 Buick Rendezvous 0.00% 0.00% 0.00% 0.00% $3,000 06-02-2008
2007 Buick Terraza 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2008 Cadillac CTS 1.90% 1.90% 2.90% 3.90% $0 06-02-2008
2007 Cadillac CTS excluding Bose Edition 0.00% 0.00% 0.00% 0.00% $4,000 06-02-2008
2007 Cadillac CTS w/ Bose Edition 0.00% 0.00% 0.00% 0.00% $1,000 06-02-2008
2007 Cadillac DTS 0.00% 0.00% 0.00% 0.00% $5,000 06-02-2008
2008 Cadillac DTS 2.90% 2.90% 2.90% 2.90% $3,000 06-02-2008
2007 Cadillac Escalade 0.00% 0.00% 0.00% 0.00% $4,500 06-02-2008
2008 Cadillac Escalade 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Cadillac Escalade ESV 0.00% 0.00% 0.00% 0.00% $4,500 06-02-2008
2008 Cadillac Escalade ESV 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Cadillac Escalade EXT 0.00% 0.00% 0.00% 0.00% $4,500 06-02-2008
2008 Cadillac Escalade EXT 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Cadillac SRX 0.00% 0.00% 0.00% 0.00% $3,500 06-02-2008
2008 Cadillac SRX 5.90% 5.90% 6.90% 7.90% $0 06-02-2008
2007 Cadillac STS 0.00% 0.00% 0.00% 0.00% $4,000 06-02-2008
2008 Cadillac STS 2.90% 2.90% 2.90% 2.90% $0 06-02-2008
2007 Cadillac XLR 0.00% 0.00% 0.00% 0.00% $7,500 06-02-2008
2008 Cadillac XLR 2.90% 2.90% 2.90% 2.90% $0 06-02-2008
2007 Chevrolet Avalanche 0.00% 0.00% 0.00% 0.00% $3,750 06-02-2008
2008 Chevrolet Avalanche N/A N/A N/A N/A $2,000 06-02-2008
2007 Chevrolet Aveo 0.00% 0.00% 0.00% 0.00% $1,250 06-02-2008
2008 Chevrolet Aveo 4.90% 4.90% 5.90% 6.90% $0 06-02-2008
2007 Chevrolet Cobalt 0.00% 0.00% 0.00% 0.00% $500 06-02-2008
2008 Chevrolet Cobalt 2.90% 2.90% 2.90% 2.90% $0 05-21-2008
2007 Chevrolet Colorado Ext. Cab 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2008 Chevrolet Colorado Ext./Crew Cab 4.90% 4.90% 5.90% 6.90% $0 06-02-2008
2007 Chevrolet Colorado Reg. Cab 0.00% 0.00% 0.00% 0.00% $500 06-02-2008
2008 Chevrolet Colorado Reg. Cab 3.90% 3.90% 4.90% 5.90% $500 06-02-2008
2007 Chevrolet Corvette Convertible excl. Z06 0.00% 0.00% 0.00% 0.00% $3,000 06-02-2008
2007 Chevrolet Corvette Coupe excl. Z06 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2007 Chevrolet Equinox 0.00% 0.00% 0.00% 0.00% $2,500 06-02-2008
2008 Chevrolet Equinox 0.90% 0.90% 1.90% 2.90% $1,000 06-02-2008
2007 Chevrolet Express 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2008 Chevrolet Express Cargo 1500/3500 2.90% 2.90% 3.90% 4.90% $1,500 06-02-2008
2008 Chevrolet Express Cargo 2500 2.90% 2.90% 3.90% 4.90% $2,000 06-02-2008
2007 Chevrolet HHR LS 0.00% 0.00% 0.00% 0.00% $500 06-02-2008
2008 Chevrolet HHR LS / SS 4.90% 4.90% 5.90% 6.90% $0 06-02-2008
2007 Chevrolet HHR LT 0.00% 0.00% 0.00% 0.00% $1,000 06-02-2008
2008 Chevrolet HHR LT 4.90% 4.90% 5.90% 6.90% $500 06-02-2008
2007 Chevrolet Impala 0.00% 0.00% 0.00% 0.00% $2,500 06-02-2008
2008 Chevrolet Impala 2.90% 2.90% 2.90% 2.90% $1,500 06-02-2008
2007 Chevrolet Malibu 0.00% 0.00% 0.00% 0.00% $1,250 06-02-2008
2008 Chevrolet Malibu excl. Hybrid 5.90% 5.90% 6.90% 7.90% $0 06-02-2008
2007 Chevrolet Malibu Maxx 0.00% 0.00% 0.00% 0.00% $1,250 06-02-2008
2007 Chevrolet Monte Carlo 0.00% 0.00% 0.00% 0.00% $2,500 06-02-2008
2007 Chevrolet Silverado 1500 0.00% 0.00% 0.00% 0.00% $2,000-$5,000 06-02-2008
2008 Chevrolet Silverado 1500 Extended/Crew Cab N/A N/A N/A N/A $2,000 06-02-2008
2008 Chevrolet Silverado 1500 Regular Cab N/A N/A N/A N/A $1,500 06-02-2008
2007 Chevrolet Silverado 2500/3500 0.00% 0.00% 0.00% 0.00% $2,500-$3,500 06-02-2008
2008 Chevrolet Silverado 2500/3500 N/A N/A N/A N/A $1,500 06-02-2008
2007 Chevrolet Suburban 0.00% 0.00% 0.00% 0.00% $3,750 06-02-2008
2008 Chevrolet Suburban 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Chevrolet Tahoe 0.00% 0.00% 0.00% 0.00% $3,750 06-02-2008
2008 Chevrolet Tahoe excl. Hybrid 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Chevrolet Trailblazer 0.00% 0.00% 0.00% 0.00% $3,000 06-02-2008
2008 Chevrolet Trailblazer 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Chevrolet Uplander 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2008 Chevrolet Uplander 5.90% 5.90% 6.90% 7.90% $0 06-02-2008
2008 Chrysler 300 0.00% 0.00% 2.90% 3.90% $0-$3,000 06-02-2008
2008 Chrysler Aspen 0.00% 0.00% 2.90% 3.90% $3,000 06-02-2008
2008 Chrysler Pacifica 5 Passenger 0.00% 0.00% 2.90% 3.90% $2,000 06-02-2008
2008 Chrysler Pacifica 6 Passenger 0.00% 0.00% 2.90% 3.90% $2,500 06-02-2008
2008 Chrysler PT Cruiser Convertible 0.00% 0.00% 3.90% 4.90% $1,000-$3,000 06-02-2008
2008 Chrysler PT Cruiser Sedan 0.00% 0.00% 3.90% 4.90% $1,000-$3,000 06-02-2008
2008 Chrysler Sebring Convertible 0.00% 0.00% 3.90% 4.90% $2,500 06-02-2008
2008 Chrysler Sebring Sedan 0.00% 0.00% 3.90% 4.90% $500 06-02-2008
2008 Chrysler Town & Country 0.00% 0.00% 2.90% 5.90% $2,500 06-02-2008
2008 Dodge Avenger 0.00% 0.00% 3.90% 4.90% $1,000 06-02-2008
2008 Dodge Caliber 0.00% 0.00% 3.90% 4.90% $750 06-02-2008
2008 Dodge Charger RT excl. SRT8 0.00% 0.00% 2.90% 3.90% $3,000 06-02-2008
2008 Dodge Charger SE/SXT excl. SRT8 0.00% 0.00% 2.90% 3.90% $2,000 06-02-2008
2008 Dodge Dakota 0.00% 0.00% 2.90% 3.90% $3,000 06-02-2008
2008 Dodge Durango 0.00% 0.00% 2.90% 3.90% $2,500-$3,000 06-02-2008
2008 Dodge Grand Caravan 0.00% 0.00% 2.90% 5.90% $2,500 06-02-2008
2009 Dodge Journey N/A N/A N/A N/A $1,000 06-02-2008
2008 Dodge Magnum RT excl. SRT8 0.00% 0.00% 2.90% 3.90% $3,000 06-02-2008
2008 Dodge Magnum SE / SXT excl. SRT8 0.00% 0.00% 2.90% 3.90% $2,000 06-02-2008
2008 Dodge Nitro 0.00% 0.00% 3.90% 4.90% $1,250 06-02-2008
2008 Dodge Ram Pickup 1500 0.00% 0.00% 1.90% 2.90% $5,500 06-02-2008
2008 Dodge Ram Pickup 2500/3500 0.00% 0.00% 1.90% 2.90% $4,500 06-02-2008
2007 Ford E-Series Wagon/Van N/A N/A N/A N/A $0-$3,500 06-30-2008
2008 Ford E-Series Wagon/Van N/A N/A N/A N/A $0-$3,000 06-30-2008
2007 Ford Edge N/A N/A N/A N/A $0-$2,000 06-30-2008
2008 Ford Edge N/A N/A N/A N/A $0-$2,000 06-30-2008
2008 Ford Escape excl. Hybrid N/A N/A N/A N/A $0-$2,000 06-30-2008
2007 Ford Expedition N/A N/A N/A N/A $0-$3,500 06-30-2008
2008 Ford Expedition N/A N/A N/A N/A $0-$4,000 06-30-2008
2007 Ford Explorer N/A N/A N/A N/A $0-$4,000 06-30-2008
2008 Ford Explorer N/A N/A N/A N/A $0-$3,000 06-30-2008
2007 Ford Explorer Sport Trac N/A N/A N/A N/A $0-$3,500 06-30-2008
2008 Ford Explorer Sport Trac N/A N/A N/A N/A $0-$4,000 06-30-2008
2007 Ford F-Series F-150 N/A N/A N/A N/A $0-$5,500 06-30-2008
2008 Ford F-Series F-150 N/A N/A N/A N/A $0-$3,500 06-30-2008
2008 Ford F-Series Super Duty N/A N/A N/A N/A $0-$4,500 06-30-2008
2007 Ford Focus N/A N/A N/A N/A $0-$3,000 06-30-2008
2008 Ford Focus N/A N/A N/A N/A $0-$1,500 06-30-2008
2007 Ford Fusion N/A N/A N/A N/A $0-$2,000 06-30-2008
2008 Ford Fusion N/A N/A N/A N/A $0-$2,500 06-30-2008
2007 Ford Mustang N/A N/A N/A N/A $0-$2,500 06-30-2008
2008 Ford Mustang N/A N/A N/A N/A $0-$1,500 06-30-2008
2008 Ford Ranger N/A N/A N/A N/A $0-$2,500 06-30-2008
2008 Ford Taurus N/A N/A N/A N/A $0-$2,000 06-30-2008
2008 Ford Taurus X N/A N/A N/A N/A $0-$2,000 06-30-2008
2007 Gmc Acadia 0.00% 0.00% 0.00% 0.00% $500 06-02-2008
2008 Gmc Acadia 5.90% 5.90% 6.90% 7.90% $500 06-02-2008
2008 Gmc Canyon Extended & Crew Cab 4.90% 4.90% 5.90% 5.90% $0 06-02-2008
2007 Gmc Canyon Extended/Crew Cab 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2007 Gmc Canyon Regular Cab 0.00% 0.00% 0.00% 0.00% $500 06-02-2008
2008 Gmc Canyon Regular Cab 3.90% 3.90% 4.90% 5.90% $500 06-02-2008
2007 Gmc Envoy 0.00% 0.00% 0.00% 0.00% $3,000 06-02-2008
2008 Gmc Envoy 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Gmc Savana 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2008 Gmc Savana Cargo Van 2500 2.90% 2.90% 3.90% 4.90% $2,000 06-02-2008
2008 Gmc Savana Passenger Van 1500 2.90% 2.90% 3.90% 4.90% $1,500 06-02-2008
2007 Gmc Sierra 1500 0.00% 0.00% 0.00% 0.00% $2,000-$5,000 06-02-2008
2008 Gmc Sierra 1500 Extended Cab and Crew Cab N/A N/A N/A N/A $2,000 06-02-2008
2008 Gmc Sierra 1500 Regular Cab N/A N/A N/A N/A $1,500 06-02-2008
2007 Gmc Sierra 2500/3500 0.00% 0.00% 0.00% 0.00% $2,500-$3,500 06-02-2008
2008 Gmc Sierra 2500/3500 N/A N/A N/A N/A $1,500 06-02-2008
2007 Gmc Yukon 0.00% 0.00% 0.00% 0.00% $3,750 06-02-2008
2007 Gmc Yukon Denali & Yukon XL Denali 0.00% 0.00% 0.00% 0.00% $3,750 06-02-2008
2008 Gmc Yukon Denali & Yukon XL Denali 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2008 Gmc Yukon excl. Hybrid 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Gmc Yukon XL 0.00% 0.00% 0.00% 0.00% $3,750 06-02-2008
2008 Gmc Yukon XL 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2008 Honda Accord 0.90% 0.90% 2.90% 2.90% $0 07-07-2008
2008 Honda Civic 1.90% 1.90% 2.90% 2.90% $0 07-07-2008
2008 Honda Element 0.90% 0.90% 1.90% 2.90% $0 07-07-2008
2008 Honda Odyssey 0.90% 0.90% 2.90% 2.90% $0 07-07-2008
2008 Honda Pilot 0.90% 0.90% 2.90% 2.90% $0 06-30-2008
2008 Honda Ridgeline 0.90% 0.90% 2.90% 2.90% $0 07-07-2008
2008 Honda S2000 0.90% 0.90% 2.90% 2.90% $0 07-07-2008
2007 Hummer H2 0.00% 0.00% 0.00% 0.00% $6,500 06-02-2008
2008 Hummer H2 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Hummer H2 SUT 0.00% 0.00% 0.00% 0.00% $6,500 06-02-2008
2008 Hummer H2 SUT 2.90% 2.90% 2.90% 2.90% $2,000 06-02-2008
2007 Hummer H3 SUV 0.00% 0.00% 0.00% 0.00% $3,500 06-02-2008
2008 Hummer H3 SUV 2.90% 2.90% 2.90% 2.90% $0 05-21-2008
2007 Hyundai Accent N/A N/A N/A N/A $1,500 06-02-2008
2008 Hyundai Accent N/A N/A N/A N/A $1,500 06-02-2008
2007 Hyundai Azera N/A N/A N/A N/A $3,000 06-02-2008
2008 Hyundai Azera N/A N/A N/A N/A $2,000-$2,500 06-02-2008
2007 Hyundai Elantra N/A N/A N/A N/A $1,500 06-02-2008
2008 Hyundai Elantra N/A N/A N/A N/A $1,500 06-02-2008
2007 Hyundai Entourage N/A N/A N/A N/A $2,500 06-02-2008
2008 Hyundai Entourage N/A N/A N/A N/A $2,000 06-02-2008
2007 Hyundai Santa Fe N/A N/A N/A N/A $2,500 06-02-2008
2008 Hyundai Santa Fe N/A N/A N/A N/A $2,000 06-02-2008
2007 Hyundai Sonata N/A N/A N/A N/A $3,000 06-02-2008
2008 Hyundai Sonata N/A N/A N/A N/A $3,000 06-02-2008
2009 Hyundai Sonata N/A N/A N/A N/A $1,500 06-02-2008
2007 Hyundai Tiburon N/A N/A N/A N/A $1,000 06-02-2008
2008 Hyundai Tiburon N/A N/A N/A N/A $500 06-02-2008
2007 Hyundai Tucson N/A N/A N/A N/A $1,500 06-02-2008
2008 Hyundai Tucson N/A N/A N/A N/A $1,500 06-02-2008
2007 Hyundai Veracruz 2.90% 2.90% 2.90% 3.90% $1,500 06-02-2008
2008 Hyundai Veracruz N/A N/A N/A N/A $1,000 06-02-2008
2008 Infiniti EX35 4.24% 4.24% 4.24% 4.24% $0 06-30-2008
2008 Infiniti FX35 2.90% 2.90% 3.90% 3.90% $0 06-30-2008
2008 Infiniti G35 Sedan 1.90% 1.90% 2.90% 2.90% $0 06-30-2008
2008 Infiniti G37 Coupe 1.90% 1.90% 2.90% 2.90% $0 06-30-2008
2008 Infiniti M35 & M45 2.90% 2.90% 3.90% 3.90% $0 06-30-2008
2008 Infiniti QX56 2.90% 2.90% 3.90% 3.90% $0 06-30-2008
2008 Jaguar XJ-Series XJ8 4.90% 4.90% 4.90% 4.90% $0 07-07-2008
2008 Jaguar XK-Series XK8 N/A N/A N/A N/A $0-$4,800 07-07-2008
2008 Jeep Commander 0.00% 0.00% 2.90% 3.90% $3,500 06-02-2008
2008 Jeep Compass 0.00% 0.00% 3.90% 4.90% $500 06-02-2008
2008 Jeep Grand Cherokee Diesel 0.00% 0.00% 2.90% 3.90% $1,500 06-02-2008
2008 Jeep Grand Cherokee Laredo/LTD/Overland 0.00% 0.00% 2.90% 3.90% $3,500 06-02-2008
2008 Jeep Liberty 0.00% 0.00% 3.90% 4.90% $1,500 06-02-2008
2008 Jeep Patriot 0.00% 0.00% 3.90% 4.90% $500 06-02-2008
2008 Kia Amanti N/A N/A N/A N/A $1,000-$3,000 06-02-2008
2007 Kia Optima 0.00% 0.00% 0.00% 0.00% $3,500 06-02-2008
2008 Kia Optima 0.00% 0.00% 0.00% 0.00% $3,000 06-02-2008
2007 Kia Rio N/A N/A N/A N/A $1,000 06-02-2008
2008 Kia Rio N/A N/A N/A N/A $500-$1,000 06-02-2008
2007 Kia Rondo N/A N/A N/A N/A $2,500-$4,000 06-02-2008
2008 Kia Rondo N/A N/A N/A N/A $500-$1,500 06-02-2008
2008 Kia Sedona N/A N/A N/A N/A $500-$2,000 06-02-2008
2007 Kia Sorento N/A N/A N/A N/A $3,500-$4,000 06-02-2008
2008 Kia Sorento N/A N/A N/A N/A $1,000-$3,250 06-02-2008
2007 Kia Spectra 0.00% 0.00% 0.00% 0.00% $2,000-$3,000 06-02-2008
2008 Kia Spectra 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2007 Kia Sportage 0.00% 0.00% 0.00% 0.00% $2,500-$3,000 06-02-2008
2008 Kia Sportage 0.00% 0.00% 0.00% 0.00% $2,000 06-02-2008
2008 Land Rover LR2 5.90% 5.90% 5.90% 5.90% $0 06-30-2008
2008 Land Rover LR3 5.90% 5.90% 5.90% 5.90% $0 06-30-2008
2007 Lincoln Mark LT N/A N/A N/A N/A $0-$6,500 06-30-2008
2008 Lincoln Mark LT N/A N/A N/A N/A $0-$4,000 06-30-2008
2007 Lincoln MKX N/A N/A N/A N/A $0-$2,000 06-30-2008
2008 Lincoln MKX N/A N/A N/A N/A $0-$1,000 06-30-2008
2007 Lincoln MKZ N/A N/A N/A N/A $0-$1,500 06-30-2008
2008 Lincoln MKZ N/A N/A N/A N/A $0-$2,000 06-30-2008
2007 Lincoln Navigator N/A N/A N/A N/A $0-$6,500 06-30-2008
2008 Lincoln Town Car N/A N/A N/A N/A $0-$5,000 06-30-2008
2007 Mazda CX-7 0.90% 0.90% 0.90% 0.90% $0 06-30-2008
2008 Mazda CX-7 1.90% 1.90% 1.90% 1.90% $0 06-30-2008
2007 Mazda CX-9 0.90% 0.90% 0.90% 0.90% $0 06-30-2008
2008 Mazda CX-9 1.90% 1.90% 1.90% 1.90% $0 06-30-2008
2008 Mazda Mazda3 excl Mazdaspeed3 1.90% 1.90% 3.90% 3.90% $0 06-30-2008
2008 Mazda Mazda5 1.90% 1.90% 3.90% 3.90% $0 06-02-2008
2008 Mazda Mazda6 0.00% 0.00% 0.00% 0.00% $2,250-$2,750 06-02-2008
2007 Mazda Mazda6 Sedan/5 Door 0.00% 0.00% 0.00% 0.00% $3,000 06-30-2008
2007 Mazda Pickup N/A N/A N/A N/A $3,000 06-30-2008
2008 Mazda Pickup N/A N/A N/A N/A $2,000 06-30-2008
2007 Mazda RX-8 N/A N/A N/A N/A $3,750 06-30-2008
2008 Mazda RX-8 1.90% 1.90% 1.90% 1.90% $3,000 06-02-2008
2008 Mazda Tribute 1.90% 1.90% 4.90% 4.90% $2,250-$2,500 06-30-2008
2008 Mercedes-benz CLK-Class CLK350/CLK550 Coupe/Cabriolet 0.90% 0.90% 0.90% 0.90% $0 06-02-2008
2008 Mercedes-benz CLK-Class CLK63 AMG 2.90% 2.90% 2.90% 2.90% $0 06-02-2008
2008 Mercedes-benz E-Class E320 Bluetec, E350 Sedan, E350 4MATIC Seda 0.90% 0.90% 0.90% 0.90% $0 06-02-2008
2008 Mercedes-benz GL-Class GL320 CDI, GL450, GL550 2.90% 2.90% 2.90% 2.90% $0 06-02-2008
2008 Mercedes-benz M-Class ML320 CDI, ML350, ML550, ML63 AMG 2.90% 2.90% 2.90% 2.90% $0 06-02-2008
2008 Mercedes-benz R-Class 0.90% 0.90% 0.90% 0.90% $0 06-02-2008
2008 Mercedes-benz S-Class S550 & S550 4MATIC 2.90% 2.90% 2.90% 2.90% $0 06-02-2008
2008 Mercury Grand Marquis N/A N/A N/A N/A $0-$5,500 06-30-2008
2008 Mercury Mariner 0.90% 0.90% 1.90% 2.90% $0-$2,000 06-30-2008
2008 Mercury Mariner Hybrid 4.90% 4.90% 5.90% 6.90% $0 06-30-2008
2008 Mercury Milan N/A N/A N/A N/A $0-$2,500 06-30-2008
2008 Mercury Mountaineer N/A N/A N/A N/A $0-$3,000 06-30-2008
2008 Mercury Sable N/A N/A N/A N/A $0-$2,000 06-30-2008
2008 Nissan 350Z Coupe 2.90% 2.90% 3.90% 3.90% $0 06-30-2008
2008 Nissan Altima Coupe 3.90% 3.90% 3.90% 3.90% $0-$1,250 06-30-2008
2008 Nissan Altima Sedan 3.90% 3.90% 3.90% 3.90% $0-$1,250 06-30-2008
2008 Nissan Armada 1.90% 1.90% 1.90% 1.90% $4,000 06-30-2008
2008 Nissan Frontier 4-cylinder 1.90% 1.90% 1.90% 2.90% $1,750 06-30-2008
2008 Nissan Frontier V6 0.90% 0.90% 0.90% 0.90% $2,500 06-30-2008
2008 Nissan Maxima 1.90% 1.90% 1.90% 1.90% $2,500 06-30-2008
2008 Nissan Pathfinder V6 1.90% 1.90% 2.90% 2.90% $2,250 06-30-2008
2008 Nissan Pathfinder V8 1.90% 1.90% 1.90% 1.90% $3,250 06-30-2008
2008 Nissan Quest 1.90% 1.90% 1.90% 1.90% $3,500 06-30-2008
2008 Nissan Sentra 2.90% 2.90% 2.90% 2.90% $1,500 06-30-2008
2008 Nissan Titan 0.90% 0.90% 0.90% 0.90% $5,000 06-30-2008
2008 Nissan Titan (2008.5) 1.90% 1.90% 2.90% 2.90% $4,500 06-30-2008
2008 Nissan Versa 1.90% 1.90% 1.90% 1.90% $1,000 06-30-2008
2008 Nissan Xterra 0.90% 0.90% 0.90% 0.90% $2,500 06-30-2008

Consumer cash only available in lieu of special financing, unless otherwise noted. For more information on rebates and incentives click here.

Please Note: We make every attempt to keep the rebate lists up to date. However, the market changes rapidly and most regional programs will not be included here. (Rebates in California, for instance, can be dramatically different from the rebates being offered nationally).

Manufacturers can add/change rebates in a matter of moments by sending out an announcement to all franchises via fax. This info is updated as it becomes available. Additionally, manufacturers do not always renew or change a program right when it expires. If no rebate is listed, please check back soon.

These rebates are only available in the U.S., we don't currently offer a Canadian list.

» Auto Insurance Quotes
» Get Auto Financing
» Free Credit Reports
» Vehicle History Reports

A D V E R T I S E M E N T



CUSTOMER FEEDBACK
Why our customers love our dealers...
"He was very nice and understanding. Did not push anything on us. Gave us choices and we made the decisions. They were prompt and worked with us."
- Elsa A. (Fontana, California)
» Read More Testimonials