Articles
|
Back to Archive
|
Vehicle Specification - 1996 Eagle Vision
by Michelle Krebs
|
| | | With the
exception of
the Autostick
transmission,
Dodge Intrepid
offers the same
features and
options as the
Eagle Vision.
| 1996 Eagle Vision TSi
| Base Price | $19,245
| | As Tested | $25,175
| | Model tested | Vision TSi
| | Seating capacity | 5/6
| | Standard safety features | Dual airbags
| | Standard equipment | Air conditioning, AM/FM/cassette sound
system, power windows, power mirrors,
power locks, cruise control, map lights,
tilt steering, rear window defogger,
trunk and underhood lights
| | As tested | ABS, Autostick transmission, automatic climate control,
premium AM/FM/cassette sound system, illuminated
vanity mirrors, keyless remote entry, traction control,
overhead console with compass, power moonroof power
leather seats, variable assist power steering, anti-theft alarm
|
| Specifications
| Base engine | 3.3-liter ohv V6
| | Horsepower @ rpm | 161 @ 5300
| | Torque, lb.-ft. @ rpm | 181 @ 3200
| | EPA fuel economy, mpg city/hwy | 20/28
| | Optional engine | 214-hp 3.5-liter dohc 24v-valve V6
| | Standard transmission | 4-speed automatic
| | Optional transmission | 4-speed Autostick (TSi)
| | Wheelbase | 113.0 in.
| | Length/width/height | 201.6/74.4/56.3 in.
| | Leg/head/hip room, f | 38.3/56.3/42.4 in.
| | Leg/head/hip room, r | 37.2/57.1/38.8 in.
| | Track, f/r | 62.0/62.0 in.
| | Max. trunk volume | 16.6 cu. ft.
| | Suspension, f/r | ind./ind.
| | Min. curb weight | 3371 lbs.
| | Tires | P225/60R-16
| | Towing capacity | 2000 lbs.
| | Brakes | disc/disc
| | Fuel Capacity | 18.0 gal.
| | Basic warranty | 3 years/36,000 miles
| Unless otherwise indicated, specifications refer to base model.
N/A: Information not available or not applicable.
| | |
|
|
Source: New Car Test Drive
|
| |
 |
|
|
 |
|
 |
|
A D V E R T I S E M E N T
|
|